BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1775392807 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    76858 4.0 km E of Polis

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2024/01/15 16:57:17.67         0.38  35.0385   32.4772                  14.5   1.4   24   26 100   0.03   0.95 m            GSD    87101

Magnitude  Err Nsta Author      OrigID
Ml     1.4 0.0    7              87101

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
POL2    0.03  19.0 P        16:57:20.389   0.0                           ___                       m__            HNZCQ--
POL2    0.03  19.0 S        16:57:23.107   0.6                           ___                       m__            HNNCQ--
POL1    0.03  26.0 P        16:57:20.187  -0.2                           ___                       m__            HNZCQ--
POL1    0.03  26.0 S        16:57:22.838   0.3                           ___                       m__            HNECQ--
POL9    0.03 277.0 P        16:57:20.215  -0.2                           ___                       m__            HNZCQ--
POL9    0.03 277.0 S        16:57:22.072  -0.5                           ___                       m__            HNECQ--
POL8    0.04 271.0 P        16:57:20.228  -0.2                           ___                       m__            HNZCQ--
POL5    0.04 258.0 P        16:57:20.136  -0.3                           ___                       m__            HNZCQ--
POL5    0.04 258.0 S        16:57:22.441  -0.2                           ___                       m__            HNECQ--
POL4    0.05 220.0 P        16:57:20.437  -0.0                           ___                       m__            HNZCQ--
POL4    0.05 220.0 S        16:57:22.054  -0.6                           ___                       m__            HNNCQ--
POL3    0.07  17.0 P        16:57:20.591  -0.1                           ___                       m__            HNZCQ--
POL3    0.07  17.0 S        16:57:23.675   0.7                           ___                       m__            HNECQ--
AKMS    0.12 261.0 S        16:57:21.990  -2.0                           ___                       m__            HHECQ--
AKMS    0.12 261.0 P        16:57:19.752  -1.5                           ___                       m__            HHZCQ--
AKMS    0.12 261.0 AMl      16:57:23.870                                 ___             2.1  0.38 a__ Ml     1.7 HHECQ--
AKMS    0.12 261.0 AMl      16:57:24.470                                 ___             1.9  0.22 a__ Ml     1.7 HHNCQ--
ALEF    0.15  40.0 P        16:57:21.637  -0.1                           ___                       m__            HHZCQ--
ALEF    0.15  40.0 S        16:57:25.080   0.2                           ___                       m__            HHECQ--
ALEF    0.15  40.0 AMl      16:57:26.300                                 ___             2.4  0.28 a__ Ml     1.8 HHECQ--
ALEF    0.15  40.0 AMl      16:57:25.660                                 ___             1.8  0.16 a__ Ml     1.7 HHNCQ--
NATA    0.27 163.0 P        16:57:24.034   0.4                           ___                       m__            HHZCQ--
NATA    0.27 163.0 S        16:57:30.875   2.6                           ___                       m__            HHECQ--
NATA    0.27 163.0 AMl      16:57:35.620                                 ___             0.8  0.50 a__ Ml     1.4 HHECQ--
NATA    0.27 163.0 AMl      16:57:35.850                                 ___             1.0  0.70 a__ Ml     1.5 HHNCQ--
PAF1    0.28 191.0 S        16:57:29.225   0.6                           ___                       m__            HNNCQ--
TROD    0.33 105.0 S        16:57:29.920  -0.3                           ___                       m__            HHECQ--
TROD    0.33 105.0 P        16:57:24.472  -0.2                           ___                       m__            HHZCQ--
TROD    0.33 105.0 AMl      16:57:32.870                                 ___             0.1  0.22 a__ Ml     1.3 HHECQ--
TROD    0.33 105.0 AMl      16:57:33.400                                 ___             0.2  0.30 a__ Ml     1.4 HHNCQ--
TRD1    0.35 109.0 S        16:57:30.892   0.2                           ___                       m__            HNECQ--
XYLS    0.47  92.0 P        16:57:27.004  -0.1                           ___                       m__            HHZCQ--
XYLS    0.47  92.0 S        16:57:33.847  -0.7                           ___                       m__            HHECQ--
XYLS    0.47  92.0 AMl      16:57:36.010                                 ___             0.1  0.24 a__ Ml     1.2 HHECQ--
XYLS    0.47  92.0 AMl      16:57:36.300                                 ___             0.1  0.20 a__ Ml     1.2 HHNCQ--
ASGA    0.68 111.0 P        16:57:31.901   1.0                           ___                       m__            HHZCQ--
ASGA    0.68 111.0 S        16:57:44.977   3.7                           ___                       m__            HHECQ--
ASGA    0.68 111.0 AMl      16:57:47.510                                 ___             0.1  0.34 a__ Ml     1.4 HHECQ--
CSS     0.71  96.0 P        16:57:31.528   0.2                           ___                       m__            HHZGE--
CSS     0.71  96.0 S        16:57:40.510  -1.5                           ___                       m__            HHEGE--
CSS     0.71  96.0 AMl      16:57:45.030                                 ___             0.0  0.50 a__ Ml     1.4 HHNGE--
MVOU    0.95  91.0 P        16:57:37.619   2.0                           ___                       m__            HHZCQ--

DATA_TYPE COMMENT IMS1.0
Event         76858

Official Magnitude:
Ml  1.42 

Error ellipse:
                Azim Dip  Mag
Max:            309   49    1.8900
Intermediate:   202   13    0.8500
Min:            102   38    0.6200

STOP
