BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1775399796 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    77452 Mediterranean Sea

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2024/06/16 00:18:34.39         0.37  34.8008   33.7737                  27.8   1.7   13   29 221   0.24   0.76 m            GSD    88239

Magnitude  Err Nsta Author      OrigID
Ml     1.2 0.0    5              88239

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MVOU    0.24 332.0 P        00:18:40.880  -0.2                           ___                       m__            HHZCQ--
MVOU    0.24 332.0 S        00:18:46.159  -0.1                           ___                       m__            HHECQ--
MVOU    0.24 332.0 AMl      00:18:47.010                                 ___             0.2  0.22 a__ Ml     1.4 HHECQ--
MVOU    0.24 332.0 AMl      00:18:46.930                                 ___             0.2  0.32 a__ Ml     1.4 HHNCQ--
PARA    0.29  48.0 P        00:18:41.791   0.1                           ___                       m__            HHZCQ--
PARA    0.29  48.0 S        00:18:47.694   0.3                           ___                       m__            HHECQ--
DERY    0.31  30.0 P        00:18:41.408  -0.5                           ___                       m__            HHZCQ--
DERY    0.31  30.0 S        00:18:48.195   0.4                           ___                       m__            HHECQ--
DERY    0.31  30.0 AMl      00:18:51.280                                 ___             0.2  0.34 a__ Ml     1.4 HHECQ--
CSS     0.40 294.0 P        00:18:42.954  -0.3                           ___                       m__            HHZGE--
CSS     0.40 294.0 S        00:18:50.170  -0.1                           ___                       m__            HHEGE--
CSS     0.40 294.0 AMl      00:18:50.960                                 ___             0.0  0.56 a__ Ml     1.0 HHEGE--
CSS     0.40 294.0 AMl      00:18:51.080                                 ___             0.1  0.30 a__ Ml     1.1 HHNGE--
ASGA    0.43 269.0 P        00:18:45.265   1.4                           ___                       m__            HHZCQ--
ASGA    0.43 269.0 S        00:18:51.608   0.4                           ___                       m__            HHECQ--
ASGA    0.43 269.0 AMl      00:18:54.490                                 ___             0.1  0.74 a__ Ml     1.2 HHECQ--
ASGA    0.43 269.0 AMl      00:18:54.880                                 ___             0.1  0.56 a__ Ml     1.1 HHNCQ--
ATHA    0.46 318.0 P        00:18:41.999  -2.3                           ___                       m__            HHZCQ--
ATHA    0.46 318.0 S        00:18:51.857  -0.1                           ___                       m__            HHECQ--
XYLS    0.63 290.0 P        00:18:46.388  -0.8                           ___                       m__            HHZCQ--
XYLS    0.63 290.0 S        00:18:57.585   0.5                           ___                       m__            HHECQ--
XYLS    0.63 290.0 AMl      00:18:58.230                                 ___             0.1  0.26 a__ Ml     1.2 HHECQ--
XYLS    0.63 290.0 AMl      00:18:59.290                                 ___             0.1  0.34 a__ Ml     1.2 HHNCQ--
TROD    0.76 282.0 P        00:18:49.396   0.4                           ___                       m__            HHZCQ--
TROD    0.76 282.0 S        00:19:02.137   1.8                           ___                       m__            HHECQ--

DATA_TYPE COMMENT IMS1.0
Event         77452

Official Magnitude:
Ml  1.18 

Error ellipse:
                Azim Dip  Mag
Max:            353   34    2.9200
Intermediate:   152   52    1.4500
Min:            256   11    0.7700

STOP
