BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1775394065 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    77699 29.0 km SW of Lemesos

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2024/08/05 19:25:53.58         0.16  34.4607   32.8563                  10.0  14.4    9    6 279   0.21   0.70 m            GSD    88609

Magnitude  Err Nsta Author      OrigID
Ml     1.2 0.0    3              88609

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
APOL    0.21   1.0 S        19:26:02.292   0.2                           ___                       m__            HHNCQ--
APOL    0.21   1.0 P        19:25:58.532   0.2                           ___                       m__            HHZCQ--
APOL    0.21   1.0 AMl      19:26:02.750                                 ___             0.5  0.22 a__ Ml     1.3 HHECQ--
APOL    0.21   1.0 AMl      19:26:02.720                                 ___             0.6  0.18 a__ Ml     1.3 HHNCQ--
ASGA    0.46  44.0 P        19:26:02.824   0.1                           ___                       m__            HHZCQ--
ASGA    0.46  44.0 S        19:26:10.103   0.1                           ___                       m__            HHECQ--
ASGA    0.46  44.0 AMl      19:26:12.360                                 ___             0.1  0.38 a__ Ml     1.0 HHECQ--
ASGA    0.46  44.0 AMl      19:26:12.230                                 ___             0.1  0.14 a__ Ml     1.2 HHNCQ--
TROD    0.49   0.0 S        19:26:10.581  -0.2                           ___                       m__            HHNCQ--
TROD    0.49   0.0 P        19:26:03.189  -0.1                           ___                       m__            HHZCQ--
XYLS    0.57  16.0 P        19:26:04.604  -0.2                           ___                       m__            HHZCQ--
XYLS    0.57  16.0 S        19:26:12.989  -0.7                           ___                       m__            HHNCQ--
XYLS    0.57  16.0 AMl      19:26:15.430                                 ___             0.0  0.16 a__ Ml     0.8 HHNCQ--
CSS     0.63  37.0 S        19:26:15.478  -0.1                           ___                       m__            HHNGE--
AKMS    0.70 323.0 S        19:26:17.794   0.1                           ___                       m__            HHECQ--

DATA_TYPE COMMENT IMS1.0
Event         77699

Official Magnitude:
Ml  1.17 

Error ellipse:
                Azim Dip  Mag
Max:            349   88   14.4200
Intermediate:   188    1    1.3300
Min:             98    1    0.6900

STOP
