BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1775392564 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    78118 12.0 km NE of Lemesos

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2024/10/28 05:45:13.20         0.23  34.7485   33.1250                  23.0   1.3   15   28 154   0.10   0.76 m            GSD    89523

Magnitude  Err Nsta Author      OrigID
Ml     1.0 0.0    6              89523

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
LEM1    0.10 223.0 P        05:45:17.626  -0.0                           ___                       m__            HNZCQ--
LEM1    0.10 223.0 S        05:45:20.906  -0.2                           ___                       m__            HNECQ--
LEM1    0.10 223.0 AMl      05:45:21.580                                 ___             0.6  0.22 a__ Ml     1.4 HNECQ--
ASGA    0.11  69.0 P        05:45:18.035   0.3                           ___                       m__            HHZCQ--
ASGA    0.11  69.0 S        05:45:21.548   0.3                           ___                       m__            HHECQ--
ASGA    0.11  69.0 AMl      05:45:21.780                                 ___             0.4  0.18 a__ Ml     1.3 HHECQ--
ASGA    0.11  69.0 AMl      05:45:23.230                                 ___             0.3  0.22 a__ Ml     1.1 HHNCQ--
APOL    0.23 251.0 P        05:45:19.005  -0.2                           ___                       m__            HHZCQ--
APOL    0.23 251.0 S        05:45:23.129  -0.7                           ___                       m__            HHECQ--
APOL    0.23 251.0 AMl      05:45:24.030                                 ___             0.1  0.16 a__ Ml     0.9 HHECQ--
APOL    0.23 251.0 AMl      05:45:23.710                                 ___             0.1  0.16 a__ Ml     0.9 HHNCQ--
CSS     0.27  38.0 P        05:45:19.742  -0.0                           ___                       m__            HHZGE--
CSS     0.27  38.0 S        05:45:24.610  -0.3                           ___                       m__            HHEGE--
CSS     0.27  38.0 AMl      05:45:27.570                                 ___             0.0  0.20 a__ Ml     0.7 HHEGE--
CSS     0.27  38.0 AMl      05:45:29.280                                 ___             0.1  0.26 a__ Ml     0.9 HHNGE--
XYLS    0.27 347.0 P        05:45:19.370  -0.4                           ___                       m__            HHZCQ--
XYLS    0.27 347.0 S        05:45:24.878  -0.0                           ___                       m__            HHECQ--
XYLS    0.27 347.0 AMl      05:45:25.800                                 ___             0.2  0.16 a__ Ml     1.2 HHECQ--
XYLS    0.27 347.0 AMl      05:45:25.710                                 ___             0.2  0.12 a__ Ml     1.2 HHNCQ--
TROD    0.29 314.0 P        05:45:20.067   0.0                           ___                       m__            HHZCQ--
TROD    0.29 314.0 S        05:45:25.746   0.3                           ___                       m__            HHECQ--
TROD    0.29 314.0 AMl      05:45:32.110                                 ___             0.0  0.44 a__ Ml     0.6 HHECQ--
ALEF    0.59 314.0 P        05:45:25.123   0.0                           ___                       m__            HHZCQ--
ALEF    0.59 314.0 S        05:45:34.241  -0.1                           ___                       m__            HHECQ--
AKMS    0.70 293.0 P        05:45:27.317   0.3                           ___                       m__            HHZCQ--
AKMS    0.70 293.0 S        05:45:39.180   1.4                           ___                       m__            HHECQ--
DERY    0.76  65.0 S        05:45:20.610 -10.0                           ___                       m__            HHECQ--
DERY    0.76  65.0 P        05:45:17.646 -10.0                           ___                       m__            HHZCQ--

DATA_TYPE COMMENT IMS1.0
Event         78118

Official Magnitude:
Ml  1.01 

Error ellipse:
                Azim Dip  Mag
Max:            133   66    1.3800
Intermediate:    12   12    0.7100
Min:            278   20    0.6200

STOP
