BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1775393958 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    78524 20.0 km SW of Lefkosia

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/01/12 11:19:06.10         0.28  35.0153   33.2458                  58.1   1.5   14   29 133   0.09   0.75 m            GSD    90351

Magnitude  Err Nsta Author      OrigID
Ml     1.4 0.0    7              90351

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CSS     0.09 127.0 P        11:19:14.934  -0.0                           ___                       m__            HHZGE--
CSS     0.09 127.0 S        11:19:21.868   0.0                           ___                       m__            HHEGE--
CSS     0.09 127.0 AMl      11:19:25.110                                 ___             0.0  0.24 a__ Ml     0.9 HHEGE--
XYLS    0.16 270.0 P        11:19:14.135  -1.1                           ___                       m__            HHZCQ--
XYLS    0.16 270.0 S        11:19:20.031  -2.3                           ___                       m__            HHNCQ--
XYLS    0.16 270.0 AMl      11:19:22.360                                 ___             0.2  0.22 a__ Ml     1.6 HHECQ--
XYLS    0.16 270.0 AMl      11:19:22.270                                 ___             0.2  0.32 a__ Ml     1.5 HHNCQ--
ATHA    0.18  44.0 S        11:19:22.466   0.0                           ___                       m__            HHECQ--
ATHA    0.18  44.0 AMl      11:19:26.810                                 ___             0.1  0.42 a__ Ml     1.2 HHECQ--
ATHA    0.18  44.0 AMl      11:19:22.810                                 ___             0.1  0.32 a__ Ml     1.3 HHNCQ--
ASGA    0.23 179.0 P        11:19:15.489  -0.1                           ___                       m__            HHZCQ--
ASGA    0.23 179.0 S        11:19:22.618  -0.4                           ___                       m__            HHECQ--
ASGA    0.23 179.0 AMl      11:19:24.950                                 ___             0.1  0.26 a__ Ml     1.3 HHECQ--
ASGA    0.23 179.0 AMl      11:19:23.950                                 ___             0.1  0.40 a__ Ml     1.4 HHNCQ--
TRD1    0.32 253.0 P        11:19:16.741   0.5                           ___                       m__            HNZCQ--
TRD1    0.32 253.0 S        11:19:25.294   1.1                           ___                       m__            HNECQ--
MVOU    0.32  89.0 P        11:19:16.548   0.3                           ___                       m__            HHZCQ--
MVOU    0.32  89.0 S        11:19:24.033  -0.2                           ___                       m__            HHECQ--
MVOU    0.32  89.0 AMl      11:19:24.430                                 ___             0.1  0.22 a__ Ml     1.4 HHECQ--
TROD    0.32 258.0 P        11:19:16.116  -0.2                           ___                       m__            HHZCQ--
TROD    0.32 258.0 S        11:19:25.006   0.8                           ___                       m__            HHECQ--
TROD    0.32 258.0 AMl      11:19:28.590                                 ___             0.2  0.58 a__ Ml     1.9 HHECQ--
TROD    0.32 258.0 AMl      11:19:26.730                                 ___             0.1  0.28 a__ Ml     1.6 HHNCQ--
APOL    0.47 223.0 P        11:19:17.883   0.2                           ___                       m__            HHZCQ--
APOL    0.47 223.0 S        11:19:26.797   0.1                           ___                       m__            HHECQ--
APOL    0.47 223.0 AMl      11:19:29.230                                 ___             0.1  0.18 a__ Ml     1.5 HHNCQ--
AKMS    0.75 271.0 P        11:19:20.613  -0.4                           ___                       m__            HHZCQ--
AKMS    0.75 271.0 S        11:19:32.269  -0.3                           ___                       m__            HHECQ--

DATA_TYPE COMMENT IMS1.0
Event         78524

Official Magnitude:
Ml  1.40 

Error ellipse:
                Azim Dip  Mag
Max:            146   49    1.9700
Intermediate:     5   33    1.5600
Min:            261   20    0.7900

STOP
