BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1775393999 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    78807 Mediterranean Sea

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/02/14 02:08:22.66         0.48  35.9318   32.2105                  36.3  39.0    9    7 314   0.84   1.48 m            GSD    90951

Magnitude  Err Nsta Author      OrigID
Ml     1.6 0.0    4              90951

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ALEF    0.84 157.0 P        02:08:37.124  -0.9                           ___                       m__            HHZCQ--
ALEF    0.84 157.0 S        02:08:49.780  -0.2                           ___                       m__            HHECQ--
ALEF    0.84 157.0 AMl      02:08:55.640                                 ___             0.1  0.44 a__ Ml     1.6 HHECQ--
ALEF    0.84 157.0 AMl      02:08:52.040                                 ___             0.1  0.26 a__ Ml     1.6 HHNCQ--
AKMS    0.92 173.0 P        02:08:39.439   0.3                           ___                       m__            HHZCQ--
XYLS    1.14 142.0 S        02:08:57.348  -0.2                           ___                       m__            HHECQ--
XYLS    1.14 142.0 P        02:08:41.890  -0.4                           ___                       m__            HHZCQ--
XYLS    1.14 142.0 AMl      02:08:58.140                                 ___             0.0  0.44 a__ Ml     1.5 HHECQ--
NATA    1.19 165.0 P        02:08:43.839   1.0                           ___                       m__            HHZCQ--
CSS     1.33 136.0 S        02:09:02.243  -0.0                           ___                       m__            HHEGE--
CSS     1.33 136.0 AMl      02:09:06.760                                 ___             0.0  0.86 a__ Ml     1.5 HHEGE--
ASGA    1.42 143.0 P        02:08:47.984   1.8                           ___                       m__            HHZCQ--
MVOU    1.48 127.0 P        02:08:46.850  -0.1                           ___                       m__            HHZCQ--
MVOU    1.48 127.0 S        02:09:06.365   0.5                           ___                       m__            HHECQ--
MVOU    1.48 127.0 AMl      02:09:07.890                                 ___             0.0  0.34 a__ Ml     1.6 HHECQ--

DATA_TYPE COMMENT IMS1.0
Event         78807

Official Magnitude:
Ml  1.59 

Error ellipse:
                Azim Dip  Mag
Max:            191   84   39.1500
Intermediate:    21    5    4.7800
Min:            291    1    3.0500

STOP
