BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1775401006 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    79841 Mediterranean Sea

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/08/28 22:16:13.14         0.40  35.2807   31.2477                  76.9   6.4   18   34 342   0.93   1.97 m            GSD    93008

Magnitude  Err Nsta Author      OrigID
Ml     2.3 0.0    6              93008

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
AKMS    0.93 106.0 P        22:16:30.866  -0.5                           ___                       m__            HHZCQ--
AKMS    0.93 106.0 S        22:16:45.988   0.4                           ___                       m__            HHZCQ--
AKMS    0.93 106.0 AMl      22:16:49.280                                 ___             0.5  0.26 a__ Ml     2.6 HHECQ--
AKMS    0.93 106.0 AMl      22:16:48.220                                 ___             0.3  0.18 a__ Ml     2.4 HHNCQ--
POL9    1.00 103.0 P        22:16:32.753   0.5                           ___                       m__            HNZCQ--
POL1    1.04 101.0 P        22:16:33.019   0.2                           ___                       m__            HNZCQ--
ALEF    1.11  96.0 P        22:16:33.524  -0.1                           ___                       m__            HHZCQ--
ALEF    1.11  96.0 S        22:16:49.045  -0.6                           ___                       m__            HHECQ--
ALEF    1.11  96.0 AMl      22:17:00.440                                 ___             0.3  0.52 a__ Ml     2.4 HHECQ--
ALEF    1.11  96.0 AMl      22:16:55.380                                 ___             0.3  0.30 a__ Ml     2.4 HHNCQ--
NATA    1.20 114.0 P        22:16:34.401  -0.3                           ___                       m__            HHZCQ--
NATA    1.20 114.0 S        22:16:51.729   0.2                           ___                       m__            HHECQ--
NATA    1.20 114.0 AMl      22:17:05.000                                 ___             0.5  0.64 a__ Ml     2.4 HHECQ--
NATA    1.20 114.0 AMl      22:17:16.430                                 ___             0.4  0.80 a__ Ml     2.4 HHNCQ--
TROD    1.37 103.0 P        22:16:36.580  -0.3                           ___                       m__            HHZCQ--
TROD    1.37 103.0 S        22:16:55.994   0.5                           ___                       m__            HHNCQ--
TROD    1.37 103.0 AMl      22:17:04.890                                 ___             0.1  0.38 a__ Ml     2.1 HHECQ--
TROD    1.37 103.0 AMl      22:17:06.010                                 ___             0.1  0.56 a__ Ml     2.3 HHNCQ--
APOL    1.46 114.0 P        22:16:38.122   0.0                           ___                       m__            HHZCQ--
APOL    1.46 114.0 S        22:16:56.935  -0.7                           ___                       m__            HHECQ--
XYLS    1.50  99.0 P        22:16:38.680   0.0                           ___                       m__            HHZCQ--
XYLS    1.50  99.0 S        22:16:58.413  -0.2                           ___                       m__            HHECQ--
XYLS    1.50  99.0 AMl      22:17:03.920                                 ___             0.1  0.42 a__ Ml     2.0 HHECQ--
XYLS    1.50  99.0 AMl      22:17:02.610                                 ___             0.1  0.20 a__ Ml     2.1 HHNCQ--
ASGA    1.72 106.0 P        22:16:41.630   0.1                           ___                       m__            HHZCQ--
ASGA    1.72 106.0 S        22:17:04.054   0.4                           ___                       m__            HHECQ--
ASGA    1.72 106.0 AMl      22:17:18.560                                 ___             0.1  0.38 a__ Ml     2.2 HHECQ--
ASGA    1.72 106.0 AMl      22:17:18.900                                 ___             0.1  0.60 a__ Ml     2.2 HHNCQ--
CSS     1.74  99.0 P        22:16:42.241   0.4                           ___                       m__            HHZGE--
CSS     1.74  99.0 S        22:17:03.263  -1.0                           ___                       m__            HHEGE--
MVOU    1.97  97.0 P        22:16:46.653   1.6                           ___                       m__            HHZCQ--
MVOU    1.97  97.0 S        22:17:11.667   1.8                           ___                       m__            HHECQ--

DATA_TYPE COMMENT IMS1.0
Event         79841

Official Magnitude:
Ml  2.33 

Error ellipse:
                Azim Dip  Mag
Max:            104   69    6.7900
Intermediate:    16    0    5.6900
Min:            286   21    2.0800

STOP
