BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1779183777 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    79885 25.0 km NE of Lemesos

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/09/06 22:02:23.95         0.29  34.8415   33.2247                  42.4   1.0   23   14  84   0.06   0.75 m                   93098

Magnitude  Err Nsta Author      OrigID
Ml     3.7 0.0    9              93098

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ASGA    0.06 160.0 S        22:02:36.041  -0.1                           ___                       m__            HHNCQ--
ASGA    0.06 160.0 P        22:02:30.474  -0.3                           ___                       m__            HHZCQ--
ASGA    0.06 160.0 AMl      22:02:37.630                                 ___            21.7  0.36 a__ Ml     3.4 HHNCQ--
ASGA    0.06 160.0 AMl      22:02:37.820                                 ___            21.1  0.28 a__ Ml     3.4 HHECQ--
CSS     0.15  36.0 S        22:02:36.865   0.1                           ___                       m__            HHEGE--
CSS     0.15  36.0 P        22:02:31.064  -0.1                           ___                       m__            HHZGE--
CSS     0.15  36.0 AMl      22:02:37.980                                 ___            31.7  0.40 a__ Ml     3.8 HHNGE--
CSS     0.15  36.0 AMl      22:02:37.870                                 ___            20.8  0.22 a__ Ml     3.6 HHEGE--
LEM1    0.22 222.0 S        22:02:38.099   0.3                           ___                       m__            HNECQ--
LEM1    0.22 222.0 P        22:02:31.585  -0.2                           ___                       m__            HNZCQ--
XYLS    0.22 321.0 S        22:02:38.065   0.2                           ___                       m__            HHECQ--
XYLS    0.22 321.0 P        22:02:31.756   0.0                           ___                       m__            HHZCQ--
XYLS    0.22 321.0 AMl      22:02:39.200                                 ___            62.4  0.30 a__ Ml     3.9 HHNCQ--
XYLS    0.22 321.0 AMl      22:02:38.920                                 ___            75.0  0.42 a__ Ml     4.0 HHECQ--
TROD    0.31 290.0 S        22:02:41.362   2.0                           ___                       m__            HHECQ--
TROD    0.31 290.0 P        22:02:33.354   0.7                           ___                       m__            HHZCQ--
TROD    0.31 290.0 AMl      22:02:43.540                                 ___            67.4  0.64 a__ Ml     4.3 HHNCQ--
TROD    0.31 290.0 AMl      22:02:43.240                                 ___            46.2  0.52 a__ Ml     4.1 HHECQ--
ATHA    0.33  25.0 S        22:02:41.176   1.5                           ___                       m__            HHECQ--
ATHA    0.33  25.0 P        22:02:33.242   0.4                           ___                       m__            HHZCQ--
APOL    0.34 241.0 S        22:02:39.842  -0.1                           ___                       m__            HHNCQ--
APOL    0.34 241.0 P        22:02:32.801  -0.1                           ___                       m__            HHZCQ--
APOL    0.34 241.0 AMl      22:02:41.320                                 ___            18.0  0.22 a__ Ml     3.5 HHNCQ--
APOL    0.34 241.0 AMl      22:02:40.700                                 ___            50.5  0.32 a__ Ml     3.9 HHECQ--
MVOU    0.38  62.0 S        22:02:40.314  -0.4                           ___                       m__            HHECQ--
MVOU    0.38  62.0 P        22:02:33.062  -0.3                           ___                       m__            HHZCQ--
MVOU    0.38  62.0 AMl      22:02:40.530                                 ___             8.7  0.66 a__ Ml     3.4 HHNCQ--
MVOU    0.38  62.0 AMl      22:02:42.040                                 ___            16.9  0.28 a__ Ml     3.7 HHECQ--
NATA    0.54 264.0 S        22:02:44.100  -0.2                           ___                       m__            HHNCQ--
NATA    0.54 264.0 P        22:02:35.738   0.3                           ___                       m__            HHZCQ--
NATA    0.54 264.0 AMl      22:02:47.570                                 ___            48.7  0.54 a__ Ml     3.9 HHNCQ--
NATA    0.54 264.0 AMl      22:02:48.690                                 ___            60.3  0.32 a__ Ml     3.9 HHECQ--
ALEF    0.60 302.0 S        22:02:45.299  -0.4                           ___                       m__            HHECQ--
ALEF    0.60 302.0 P        22:02:36.064  -0.1                           ___                       m__            HHZCQ--
ALEF    0.60 302.0 AMl      22:02:46.550                                 ___            14.1  0.30 a__ Ml     3.6 HHNCQ--
ALEF    0.60 302.0 AMl      22:02:47.150                                 ___            18.5  0.42 a__ Ml     3.7 HHECQ--
DERY    0.65  69.0 S        22:02:48.185   1.4                           ___                       m__            HHECQ--
DERY    0.65  69.0 P        22:02:36.819   0.0                           ___                       m__            HHZCQ--
PAF1    0.67 264.0 P        22:02:37.348   0.3                           ___                       m__            HNZCQ--
PARA    0.69  76.0 S        22:02:48.260   0.5                           ___                       m__            HHECQ--
PARA    0.69  76.0 P        22:02:37.011  -0.3                           ___                       m__            HHZCQ--
AKMS    0.75 284.0 S        22:02:51.221   1.9                           ___                       m__            HHECQ--
AKMS    0.75 284.0 P        22:02:38.139  -0.1                           ___                       m__            HHZCQ--
AKMS    0.75 284.0 AMl      22:02:53.540                                 ___             9.5  0.24 a__ Ml     3.6 HHNCQ--
AKMS    0.75 284.0 AMl      22:02:53.800                                 ___            10.2  0.28 a__ Ml     3.7 HHECQ--

DATA_TYPE COMMENT IMS1.0
Event         79885

Official Magnitude:
Ml  3.72 

Error ellipse:
                Azim Dip  Mag
Max:            166   45    1.3800
Intermediate:   347   44    1.1400
Min:            257    1    0.6000

STOP
