BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1775399431 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    80146 25.0 km NW of Morphou

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/10/27 02:08:09.76         0.40  35.3017   32.7437                  31.1   0.5   18   28 233   0.19   0.78 m            GSD    93649

Magnitude  Err Nsta Author      OrigID
Ml     1.4 0.0    5              93649

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ALEF    0.19 220.0 P        02:08:16.101  -0.1                           ___                       m__            HHZCQ--
ALEF    0.19 220.0 S        02:08:20.954  -0.2                           ___                       m__            HHECQ--
ALEF    0.19 220.0 AMl      02:08:23.250                                 ___             0.3  0.16 a__ Ml     1.4 HHECQ--
ALEF    0.19 220.0 AMl      02:08:21.230                                 ___             0.5  0.10 a__ Ml     1.5 HHNCQ--
TROD    0.37 164.0 P        02:08:19.035   0.6                           ___                       m__            HHZCQ--
TROD    0.37 164.0 S        02:08:25.516   0.2                           ___                       m__            HHECQ--
TROD    0.37 164.0 AMl      02:08:26.790                                 ___             0.1  0.22 a__ Ml     1.3 HHECQ--
POL11   0.37 214.0 P        02:08:18.473  -0.1                           ___                       m__            HNZCQ--
POL11   0.37 214.0 S        02:08:24.972  -0.5                           ___                       m__            HNECQ--
XYLS    0.38 138.0 P        02:08:19.026   0.4                           ___                       m__            HHZCQ--
XYLS    0.38 138.0 S        02:08:25.681   0.0                           ___                       m__            HHECQ--
XYLS    0.38 138.0 AMl      02:08:26.870                                 ___             0.2  0.22 a__ Ml     1.4 HHECQ--
XYLS    0.38 138.0 AMl      02:08:28.990                                 ___             0.2  0.18 a__ Ml     1.4 HHNCQ--
AKMS    0.44 230.0 P        02:08:19.187  -0.3                           ___                       m__            HHZCQ--
AKMS    0.44 230.0 S        02:08:27.787   0.7                           ___                       m__            HHNCQ--
LEF1    0.53 103.0 P        02:08:20.954   0.2                           ___                       m__            HNZCQ--
LEF1    0.53 103.0 S        02:08:29.637   0.3                           ___                       m__            HNECQ--
NATA    0.54 196.0 P        02:08:22.131   1.2                           ___                       m__            HHZCQ--
ATHA    0.56 106.0 P        02:08:21.083  -0.1                           ___                       m__            HHZCQ--
ATHA    0.56 106.0 S        02:08:30.048  -0.0                           ___                       m__            HHECQ--
ATHA    0.56 106.0 AMl      02:08:30.650                                 ___             0.2  0.36 a__ Ml     1.5 HHECQ--
CSS     0.59 125.0 P        02:08:21.341  -0.3                           ___                       m__            HHZGE--
CSS     0.59 125.0 S        02:08:29.447  -1.4                           ___                       m__            HHEGE--
CSS     0.59 125.0 AMl      02:08:30.120                                 ___             0.0  0.08 a__ Ml     1.2 HHEGE--
APOL    0.64 171.0 P        02:08:26.547   4.3                           ___                       m__            HHZCQ--
APOL    0.64 171.0 S        02:08:40.118   8.1                           ___                       m__            HHECQ--
ASGA    0.66 141.0 P        02:08:23.111   0.5                           ___                       m__            HHZCQ--
ASGA    0.66 141.0 S        02:08:31.949  -0.7                           ___                       m__            HHECQ--
MVOU    0.78 111.0 P        02:08:23.589  -0.7                           ___                       m__            HHZCQ--
MVOU    0.78 111.0 S        02:08:33.182  -2.5                           ___                       m__            HHECQ--

DATA_TYPE COMMENT IMS1.0
Event         80146

Official Magnitude:
Ml  1.39 

Error ellipse:
                Azim Dip  Mag
Max:            176   11    2.0200
Intermediate:   274   32    0.9700
Min:             70   56    0.6000

STOP
