BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1775397841 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    80865 21.0 km NE of Lemesos

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/01/14 15:03:49.26         0.14  34.7762   33.2210                   4.7   1.2    8   26 185   0.03   0.34 m            GSD    95459

Magnitude  Err Nsta Author      OrigID
Ml     1.3 0.0    3              95459

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ASGA    0.03  66.0 P        15:03:50.270  -0.1                           ___                       m__            HHZCQ--
ASGA    0.03  66.0 S        15:03:51.333   0.1                           ___                       m__            HHECQ--
ASGA    0.03  66.0 AMl      15:03:51.990                                 ___             1.7  0.14 a__ Ml     1.4 HHECQ--
ASGA    0.03  66.0 AMl      15:03:51.750                                 ___             2.8  0.34 a__ Ml     1.6 HHNCQ--
CSS     0.21  26.0 P        15:03:53.744  -0.0                           ___                       m__            HHZGE--
CSS     0.21  26.0 S        15:03:57.494   0.2                           ___                       m__            HHEGE--
CSS     0.21  26.0 AMl      15:03:58.400                                 ___             0.2  0.22 a__ Ml     1.3 HHEGE--
CSS     0.21  26.0 AMl      15:03:58.000                                 ___             0.2  0.24 a__ Ml     1.3 HHNGE--
XYLS    0.28 330.0 P        15:03:54.955  -0.2                           ___                       m__            HHZCQ--
XYLS    0.28 330.0 S        15:03:59.333  -0.5                           ___                       m__            HHECQ--
XYLS    0.28 330.0 AMl      15:04:00.350                                 ___             0.2  0.26 a__ Ml     1.4 HHECQ--
XYLS    0.28 330.0 AMl      15:04:00.530                                 ___             0.2  0.20 a__ Ml     1.3 HHNCQ--
APOL    0.31 251.0 P        15:03:56.114   0.2                           ___                       m__            HHZCQ--
TROD    0.34 301.0 P        15:03:56.386  -0.1                           ___                       m__            HHZCQ--
TROD    0.34 301.0 S        15:04:02.138   0.1                           ___                       m__            HHNCQ--

DATA_TYPE COMMENT IMS1.0
Event         80865

Official Magnitude:
Ml  1.35 

Error ellipse:
                Azim Dip  Mag
Max:            138   53    1.4500
Intermediate:     3   27    0.6900
Min:            261   22    0.4200

STOP
