BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1776208023 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    81011 14.0 km E of Pafos

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/02/25 21:54:46.23         0.32  34.7858   32.5722                  22.3   0.9   30   28  79   0.01   1.22 m            GSD    95847

Magnitude  Err Nsta Author      OrigID
Ml     3.3 0.0   10              95847

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
NATA    0.01 194.0 P        21:54:49.759  -0.4                           ___                       m__            HHZCQ--
NATA    0.01 194.0 S        21:54:53.179  -0.0                           ___                       m__            HHECQ--
NATA    0.01 194.0 AMl      21:54:54.030                                 ___           140.9  0.20 a__ Ml     3.7 HHECQ--
NATA    0.01 194.0 AMl      21:54:53.670                                 ___           119.8  0.22 a__ Ml     3.6 HHNCQ--
PAF1    0.13 259.0 P        21:54:50.529  -0.3                           ___                       m__            HNZCQ--
PAF1    0.13 259.0 S        21:54:54.306  -0.2                           ___                       m__            HNECQ--
PAF1    0.13 259.0 AMl      21:54:55.990                                 ___            72.2  0.38 a__ Ml     3.8 HNECQ--
POL11   0.21 342.0 P        21:54:51.849  -0.1                           ___                       m__            HNZCQ--
POL11   0.21 342.0 S        21:54:56.776   0.4                           ___                       m__            HNECQ--
POL4    0.24 334.0 P        21:54:52.786   0.5                           ___                       m__            HNZCQ--
POL4    0.24 334.0 S        21:54:56.005  -1.0                           ___                       m__            HNNCQ--
APOL    0.27 115.0 P        21:54:52.567  -0.1                           ___                       m__            HHZCQ--
APOL    0.27 115.0 S        21:54:57.977   0.3                           ___                       m__            HHNCQ--
APOL    0.27 115.0 AMl      21:55:00.710                                 ___             8.9  0.48 a__ Ml     3.0 HHECQ--
APOL    0.27 115.0 AMl      21:54:58.660                                 ___             9.0  0.40 a__ Ml     3.1 HHNCQ--
POL5    0.27 335.0 P        21:54:53.098   0.4                           ___                       m__            HNZCQ--
POL8    0.28 336.0 P        21:54:53.263   0.4                           ___                       m__            HNZCQ--
POL6    0.28 334.0 P        21:54:53.341   0.5                           ___                       m__            HNZCQ--
TRD1    0.29  61.0 P        21:54:52.516  -0.4                           ___                       m__            HNZCQ--
TRD1    0.29  61.0 S        21:54:57.856  -0.4                           ___                       m__            HNNCQ--
POL2    0.29 347.0 P        21:54:52.596  -0.4                           ___                       m__            HNZCQ--
POL1    0.29 348.0 P        21:54:52.467  -0.5                           ___                       m__            HNZCQ--
TROD    0.29  56.0 P        21:54:52.504  -0.5                           ___                       m__            HHZCQ--
TROD    0.29  56.0 S        21:54:58.404   0.1                           ___                       m__            HHNCQ--
TROD    0.29  56.0 AMl      21:55:06.350                                 ___             4.9  0.36 a__ Ml     3.1 HHECQ--
TROD    0.29  56.0 AMl      21:55:05.820                                 ___             5.0  0.36 a__ Ml     3.1 HHNCQ--
POL12   0.29 331.0 P        21:54:53.722   0.6                           ___                       m__            HNZCQ--
POL10   0.29 325.0 P        21:54:53.283   0.2                           ___                       m__            HNZCQ--
POL10   0.29 325.0 S        21:54:58.797   0.3                           ___                       m__            HNECQ--
AKMS    0.30 321.0 P        21:54:53.014  -0.2                           ___                       m__            HHZCQ--
AKMS    0.30 321.0 S        21:54:58.583  -0.1                           ___                       m__            HHECQ--
AKMS    0.30 321.0 AMl      21:54:59.450                                 ___            19.6  0.28 a__ Ml     3.5 HHECQ--
AKMS    0.30 321.0 AMl      21:55:02.820                                 ___             9.7  0.26 a__ Ml     3.1 HHNCQ--
ALEF    0.37   3.0 P        21:54:53.518  -0.8                           ___                       m__            HHZCQ--
ALEF    0.37   3.0 S        21:55:00.354  -0.2                           ___                       m__            HHNCQ--
ALEF    0.37   3.0 AMl      21:55:01.330                                 ___            14.7  0.32 a__ Ml     3.3 HHECQ--
ALEF    0.37   3.0 AMl      21:55:01.660                                 ___            10.1  0.26 a__ Ml     3.2 HHNCQ--
LEM1    0.40 105.0 P        21:54:54.806  -0.1                           ___                       m__            HNZCQ--
LEM1    0.40 105.0 S        21:55:01.803   0.2                           ___                       m__            HNECQ--
XYLS    0.45  59.0 P        21:54:55.982   0.3                           ___                       m__            HHZCQ--
XYLS    0.45  59.0 S        21:55:04.454   1.4                           ___                       m__            HHNCQ--
XYLS    0.45  59.0 AMl      21:55:06.190                                 ___             9.4  0.24 a__ Ml     3.3 HHECQ--
XYLS    0.45  59.0 AMl      21:55:05.160                                 ___             7.4  0.24 a__ Ml     3.2 HHNCQ--
ASGA    0.56  89.0 P        21:54:57.649   0.2                           ___                       m__            HHZCQ--
ASGA    0.56  89.0 S        21:55:07.449   1.2                           ___                       m__            HHECQ--
ASGA    0.56  89.0 AMl      21:55:09.250                                 ___             5.7  0.36 a__ Ml     3.2 HHECQ--
CSS     0.65  74.0 P        21:54:59.065   0.0                           ___                       m__            HHZGE--
CSS     0.65  74.0 S        21:55:09.029  -0.0                           ___                       m__            HHEGE--
CSS     0.65  74.0 AMl      21:55:12.570                                 ___             3.4  0.42 a__ Ml     3.3 HHEGE--
CSS     0.65  74.0 AMl      21:55:10.770                                 ___             4.3  0.42 a__ Ml     3.4 HHNGE--
ATHA    0.76  62.0 P        21:55:01.589   0.5                           ___                       m__            HHZCQ--
ATHA    0.76  62.0 S        21:55:14.468   1.8                           ___                       m__            HHNCQ--
ATHA    0.76  62.0 AMl      21:55:16.290                                 ___             6.5  0.52 a__ Ml     3.3 HHNCQ--
ATHA    0.76  62.0 AMl      21:55:15.990                                 ___            10.4  0.50 a__ Ml     3.5 HHECQ--
MVOU    0.90  74.0 P        21:55:03.068  -0.3                           ___                       m__            HHZCQ--
DERY    1.18  75.0 P        21:55:09.185   2.0                           ___                       m__            HHZCQ--
DERY    1.18  75.0 S        21:55:28.483   4.9                           ___                       m__            HHECQ--
PARA    1.22  79.0 P        21:55:10.053   2.2                           ___                       m__            HHZCQ--

DATA_TYPE COMMENT IMS1.0
Event         81011

Official Magnitude:
Ml  3.27 

Error ellipse:
                Azim Dip  Mag
Max:            219   59    1.0800
Intermediate:    16   28    0.8000
Min:            112   10    0.4700

STOP
