BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1775399965 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    81137 Mediterranean Sea

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2026/03/25 00:43:40.54         0.31  35.6228   32.2113                  34.4  21.2   15   27 306   0.57   1.31 m            GSD    96143

Magnitude  Err Nsta Author      OrigID
Ml     1.6 0.0    4              96143

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ALEF    0.56 145.0 P        00:43:52.157   0.1                           ___                       m__            HHZCQ--
ALEF    0.56 145.0 S        00:44:01.286   0.3                           ___                       m__            HHNCQ--
ALEF    0.56 145.0 AMl      00:44:02.220                                 ___             0.2  0.16 a__ Ml     1.8 HHECQ--
ALEF    0.56 145.0 AMl      00:44:01.850                                 ___             0.3  0.10 a__ Ml     1.8 HHNCQ--
POL10   0.61 167.0 P        00:43:52.523  -0.1                           ___                       m__            HNZCQ--
POL10   0.61 167.0 S        00:44:02.252   0.2                           ___                       m__            HNECQ--
AKMS    0.61 170.0 P        00:43:52.449  -0.2                           ___                       m__            HHZCQ--
AKMS    0.61 170.0 S        00:44:01.903  -0.3                           ___                       m__            HHECQ--
AKMS    0.61 170.0 AMl      00:44:03.820                                 ___             0.1  0.12 a__ Ml     1.6 HHECQ--
AKMS    0.61 170.0 AMl      00:44:04.530                                 ___             0.1  0.18 a__ Ml     1.4 HHNCQ--
TROD    0.86 141.0 P        00:43:56.344   0.2                           ___                       m__            HHZCQ--
TROD    0.86 141.0 S        00:44:09.511   1.1                           ___                       m__            HHECQ--
TROD    0.86 141.0 AMl      00:44:10.790                                 ___             0.0  0.22 a__ Ml     1.5 HHNCQ--
NATA    0.89 160.0 P        00:43:59.775   3.2                           ___                       m__            HHZCQ--
XYLS    0.92 131.0 P        00:43:57.080   0.1                           ___                       m__            HHZCQ--
XYLS    0.92 131.0 S        00:44:09.817   0.1                           ___                       m__            HHECQ--
XYLS    0.92 131.0 AMl      00:44:11.230                                 ___             0.1  0.24 a__ Ml     1.6 HHECQ--
XYLS    0.92 131.0 AMl      00:44:11.350                                 ___             0.1  0.10 a__ Ml     1.6 HHNCQ--
ATHA    1.08 116.0 P        00:43:59.759   0.5                           ___                       m__            HHZCQ--
ATHA    1.08 116.0 S        00:44:15.735   1.9                           ___                       m__            HHECQ--
CSS     1.13 125.0 P        00:43:59.865  -0.1                           ___                       m__            HHZGE--
CSS     1.13 125.0 S        00:44:14.604  -0.4                           ___                       m__            HHEGE--
ASGA    1.19 134.0 P        00:44:04.814   4.0                           ___                       m__            HHZCQ--
MVOU    1.31 117.0 P        00:44:02.117  -0.4                           ___                       m__            HHZCQ--
MVOU    1.31 117.0 S        00:44:18.606  -1.0                           ___                       m__            HHECQ--

DATA_TYPE COMMENT IMS1.0
Event         81137

Official Magnitude:
Ml  1.62 

Error ellipse:
                Azim Dip  Mag
Max:            189   83   21.3100
Intermediate:   310    3    1.9000
Min:             40    6    1.5100

STOP
