Event 20200720-2
2020-07-20 00:51:28.390 UTC 11.07 km 1.7 Ml
34.6475°N, 32.1037°E
Mediterranean Sea
32.0 km SW of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.22 s Num. Stations: 8
Depth Error: 1.22 km Num. Phases: 14
Reference Elevation: 0.62 km Max. Intensity (MMI):
Azimuth: 300° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.7 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.40° Source Radius:
Max. Distance: 1.31° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.44 km 38.00° 57.00°
Intermediate 1.25 km 243.00° 29.00°
Minimum 0.88 km 146.00° 12.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHN 2020-07-20 00:51:43.300 UTC 0.3 0.32 s 1.6 Ml 0.42° 27.0°
CQ.NATA.--.HHE 2020-07-20 00:51:44.240 UTC 0.7 0.36 s 1.6 Ml 0.41° 71.0°
CQ.NATA.--.HHN 2020-07-20 00:51:44.780 UTC 0.6 0.30 s 1.6 Ml 0.41° 71.0°
CQ.AKMS.--.HHE 2020-07-20 00:51:44.990 UTC 0.3 0.14 s 1.6 Ml 0.42° 27.0°
CQ.APOL.--.HHN 2020-07-20 00:51:52.040 UTC 0.2 0.40 s 1.6 Ml 0.63° 87.0°
CQ.ALEF.--.HHN 2020-07-20 00:51:52.250 UTC 0.3 0.38 s 1.9 Ml 0.65° 38.0°
CQ.ALEF.--.HHE 2020-07-20 00:51:53.650 UTC 0.3 0.22 s 1.9 Ml 0.65° 38.0°
CQ.APOL.--.HHE 2020-07-20 00:51:53.720 UTC 0.1 0.30 s 1.4 Ml 0.63° 87.0°
CQ.XYLS.--.HHE 2020-07-20 00:51:59.880 UTC 0.1 0.40 s 1.8 Ml 0.86° 64.0°
CQ.XYLS.--.HHN 2020-07-20 00:52:00.940 UTC 0.2 0.30 s 1.8 Ml 0.86° 64.0°
CQ.TROD.--.HHE 2020-07-20 00:52:01.750 UTC 9.2e-02 0.46 s 1.7 Ml 0.70° 64.0°
CQ.ASGA.--.HHE 2020-07-20 00:52:01.860 UTC 8.1e-02 0.44 s 1.7 Ml 0.95° 81.0°
CQ.ASGA.--.HHN 2020-07-20 00:52:02.380 UTC 7.7e-02 0.32 s 1.7 Ml 0.95° 81.0°
CQ.TROD.--.HHN 2020-07-20 00:52:02.880 UTC 9.3e-02 0.54 s 1.7 Ml 0.70° 64.0°
CQ.MVOU.--.HHN 2020-07-20 00:52:14.680 UTC 2.5e-02 0.44 s 1.6 Ml 1.31° 73.0°
CQ.MVOU.--.HHE 2020-07-20 00:52:17.690 UTC 2.2e-02 0.46 s 1.6 Ml 1.31° 73.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2020-07-20 00:51:36.732 UTC 0.060 s Unspecified 0.41° 71.0° 6.01 no
CQ.AKMS.--.HHZ P 2020-07-20 00:51:37.070 UTC 0.22 s Unspecified 0.42° 27.0° 14.64 no
CQ.ALEF.--.HHZ P 2020-07-20 00:51:40.665 UTC -0.37 s Unspecified 0.65° 38.0° 4.62 no
CQ.APOL.--.HHZ P 2020-07-20 00:51:40.750 UTC 0.14 s Unspecified 0.63° 87.0° 2.90 no
CQ.TROD.--.HHZ P 2020-07-20 00:51:41.574 UTC -0.26 s Unspecified 0.70° 64.0° 1.61 no
CQ.NATA.--.HHN S 2020-07-20 00:51:43.024 UTC -0.10 s Unspecified 0.41° 71.0° 5.54 no
CQ.AKMS.--.HHE S 2020-07-20 00:51:43.459 UTC 0.010 s Unspecified 0.42° 27.0° 7.25 no
CQ.XYLS.--.HHZ P 2020-07-20 00:51:44.522 UTC -0.27 s Unspecified 0.86° 64.0° 2.99 no
CQ.ASGA.--.HHZ P 2020-07-20 00:51:46.837 UTC 0.38 s Unspecified 0.95° 81.0° 2.60 no
CQ.APOL.--.HHN S 2020-07-20 00:51:50.332 UTC 0.19 s Unspecified 0.63° 87.0° 2.33 no
CQ.ALEF.--.HHE S 2020-07-20 00:51:51.148 UTC 0.24 s Unspecified 0.65° 38.0° 5.52 no
CQ.TROD.--.HHN S 2020-07-20 00:51:51.323 UTC -1.01 s Unspecified 0.70° 64.0° 0.95 no
CQ.MVOU.--.HHZ P 2020-07-20 00:51:52.322 UTC -0.010 s Unspecified 1.31° 73.0° 1.27 no
CQ.XYLS.--.HHE S 2020-07-20 00:51:58.467 UTC 0.89 s Unspecified 0.86° 64.0° 3.29 no
CQ.ASGA.--.HHE S 2020-07-20 00:52:00.286 UTC -0.28 s Unspecified 0.95° 81.0° 2.30 no
CQ.MVOU.--.HHE S 2020-07-20 00:52:11.019 UTC 0.020 s Unspecified 1.31° 73.0° 1.06 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0195 0.0003
CQ.AKMS.--.HHN I 0.0169 0.0003
CQ.AKMS.--.HHZ I 0.0151 0.0003
CQ.ALEF.--.HHE I 0.0102 0.0002
CQ.ALEF.--.HHN I 0.0089 0.0002
CQ.ALEF.--.HHZ I 0.0054 0.0001
CQ.APOL.--.HHE I 0.0066 0.0001
CQ.APOL.--.HHN I 0.0064 0.0001
CQ.APOL.--.HHZ I 0.0073 8.5255e-05
CQ.ASGA.--.HHE I 0.0029 5.9933e-05
CQ.ASGA.--.HHN I 0.0026 4.4031e-05
CQ.ASGA.--.HHZ I 0.0047 4.3231e-05
CQ.MVOU.--.HHE I 0.0007 1.5763e-05
CQ.MVOU.--.HHN I 0.0008 1.4164e-05
CQ.MVOU.--.HHZ I 0.0012 1.2013e-05
CQ.NATA.--.HHE I 0.0266 0.0005
CQ.NATA.--.HHN I 0.0205 0.0005
CQ.NATA.--.HHZ I 0.0246 0.0004
CQ.TROD.--.HHE I 0.0019 4.9038e-05
CQ.TROD.--.HHN I 0.0017 4.3395e-05
CQ.TROD.--.HHZ I 0.0011 2.8587e-05
CQ.XYLS.--.HHE I 0.0053 8.9049e-05
CQ.XYLS.--.HHN I 0.0044 0.0001
CQ.XYLS.--.HHZ I 0.0048 7.5835e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X