Event 20210715-2
2021-07-15 04:53:14.120 UTC 13.92 km 2.1 Ml
35.8830°N, 31.7300°E
Mediterranean Sea
114.0 km NW of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.23 s Num. Stations: 25
Depth Error: 1.10 km Num. Phases: 9
Reference Elevation: 0.58 km Max. Intensity (MMI):
Azimuth: 338° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.1 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.00° Source Radius:
Max. Distance: 1.60° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 3.33 km 237.00° 8.00°
Intermediate 1.58 km 145.00° 12.00°
Minimum 1.14 km 359.00° 75.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHN 2021-07-15 04:53:49.380 UTC 0.2 0.26 s 2.1 Ml 0.99° 150.0°
CQ.ALEF.--.HHE 2021-07-15 04:53:50.250 UTC 0.3 0.18 s 2.3 Ml 1.01° 135.0°
CQ.ALEF.--.HHN 2021-07-15 04:53:50.610 UTC 0.2 0.24 s 2.0 Ml 1.01° 135.0°
CQ.AKMS.--.HHE 2021-07-15 04:53:55.430 UTC 0.3 0.30 s 2.2 Ml 0.99° 150.0°
CQ.XYLS.--.HHN 2021-07-15 04:53:58.280 UTC 0.1 0.22 s 2.2 Ml 1.38° 128.0°
CQ.XYLS.--.HHE 2021-07-15 04:54:01.940 UTC 7.7e-02 0.24 s 2.0 Ml 1.38° 128.0°
CQ.NATA.--.HHE 2021-07-15 04:54:03.360 UTC 0.4 0.42 s 2.6 Ml 1.30° 147.0°
CQ.NATA.--.HHN 2021-07-15 04:54:04.680 UTC 0.4 0.62 s 2.6 Ml 1.30° 147.0°
CQ.TROD.--.HHN 2021-07-15 04:54:12.840 UTC 7.1e-02 0.60 s 1.9 Ml 1.32° 134.0°
CQ.TROD.--.HHE 2021-07-15 04:54:14.560 UTC 7.2e-02 0.68 s 1.9 Ml 1.32° 134.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2021-07-15 04:53:32.445 UTC -0.47 s Unspecified 0.99° 150.0° 3.28 no
CQ.ALEF.--.HHZ P 2021-07-15 04:53:33.218 UTC -0.050 s Unspecified 1.01° 135.0° 3.73 no
CQ.POL7.--.HHZ P 2021-07-15 04:53:33.538 UTC 0.19 s Unspecified 1.02° 146.0° no
CQ.NATA.--.HHZ P 2021-07-15 04:53:36.245 UTC -1.36 s Unspecified 1.30° 147.0° 1.58 no
CQ.TROD.--.HHZ P 2021-07-15 04:53:38.079 UTC 0.22 s Unspecified 1.32° 134.0° 1.45 no
CQ.XYLS.--.HHZ P 2021-07-15 04:53:38.940 UTC 0.15 s Unspecified 1.38° 128.0° 2.30 no
GE.CSS.--.HHZ P 2021-07-15 04:53:40.568 UTC -1.24 s Unspecified 1.60° 124.0° no
CQ.AKMS.--.HHE S 2021-07-15 04:53:47.603 UTC 0.020 s Unspecified 0.99° 150.0° 4.25 no
CQ.ALEF.--.HHE S 2021-07-15 04:53:48.388 UTC 0.18 s Unspecified 1.01° 135.0° 4.91 no
CQ.TROD.--.HHE S 2021-07-15 04:53:53.606 UTC -2.77 s Unspecified 1.32° 134.0° 1.45 no
CQ.NATA.--.HHE S 2021-07-15 04:53:56.045 UTC 0.12 s Unspecified 1.30° 147.0° 2.08 no
CQ.XYLS.--.HHE S 2021-07-15 04:53:57.728 UTC -0.30 s Unspecified 1.38° 128.0° 1.34 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0088 0.0002
CQ.AKMS.--.HHN I 0.0063 0.0001
CQ.AKMS.--.HHZ I 0.0057 0.0001
CQ.ALEF.--.HHE I 0.0127 0.0003
CQ.ALEF.--.HHN I 0.0140 0.0002
CQ.ALEF.--.HHZ I 0.0087 9.6301e-05
CQ.NATA.--.HHE I 0.0159 0.0002
CQ.NATA.--.HHN I 0.0118 0.0002
CQ.NATA.--.HHZ I 0.0114 0.0001
CQ.TROD.--.HHE I 0.0014 3.7718e-05
CQ.TROD.--.HHN I 0.0014 3.8579e-05
CQ.TROD.--.HHZ I 0.0009 2.4511e-05
CQ.XYLS.--.HHE I 0.0062 7.2875e-05
CQ.XYLS.--.HHN I 0.0050 9.4631e-05
CQ.XYLS.--.HHZ I 0.0035 5.1416e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X