Event 20210902-2
2021-09-02 08:22:51.240 UTC 7.26 km 0.5 Ml
34.9150°N, 33.4148°E
20.0 km W of Larnaka
Time Error: Analysis Type: Manual
Time RMS: 0.12 s Num. Stations: 25
Depth Error: 0.70 km Num. Phases: 10
Reference Elevation: 0.32 km Max. Intensity (MMI):
Azimuth: 167° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.5 Ml 4 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.081° Source Radius:
Max. Distance: 0.45° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 0.72 km 14.00° 75.00°
Intermediate 0.60 km 160.00° 12.00°
Minimum 0.33 km 252.00° 8.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.CSS.--.HHN 2021-09-02 08:22:57.560 UTC 0.6 0.76 s 1.0 Ml 0.08° 304.0°
GE.CSS.--.HHE 2021-09-02 08:22:59.420 UTC 0.2 0.64 s 0.6 Ml 0.08° 304.0°
CQ.ASGA.--.HHN 2021-09-02 08:22:59.500 UTC 6.6e-02 0.34 s 0.4 Ml 0.19° 227.0°
CQ.MVOU.--.HHE 2021-09-02 08:23:01.300 UTC 7.4e-02 0.54 s 0.6 Ml 0.21° 60.0°
CQ.MVOU.--.HHN 2021-09-02 08:23:02.000 UTC 6.1e-02 0.36 s 0.6 Ml 0.21° 60.0°
CQ.ASGA.--.HHE 2021-09-02 08:23:02.780 UTC 5.4e-02 0.46 s 0.3 Ml 0.19° 227.0°
CQ.XYLS.--.HHE 2021-09-02 08:23:03.700 UTC 4.0e-02 0.26 s 0.5 Ml 0.32° 289.0°
CQ.XYLS.--.HHN 2021-09-02 08:23:05.910 UTC 3.5e-02 0.26 s 0.4 Ml 0.32° 289.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
GE.CSS.--.HHZ P 2021-09-02 08:22:53.481 UTC -0.060 s Unspecified 0.08° 304.0° no
GE.CSS.--.HHE S 2021-09-02 08:22:55.448 UTC 0.12 s Unspecified 0.08° 304.0° no
CQ.ASGA.--.HHZ P 2021-09-02 08:22:55.552 UTC 0.050 s Unspecified 0.19° 227.0° 1.71 no
CQ.MVOU.--.HHZ P 2021-09-02 08:22:55.692 UTC -0.15 s Unspecified 0.21° 60.0° 2.20 no
CQ.ATHA.--.HHZ P 2021-09-02 08:22:56.980 UTC 0.73 s Unspecified 0.23° 357.0° 0.92 no
CQ.XYLS.--.HHZ P 2021-09-02 08:22:57.963 UTC -0.080 s Unspecified 0.32° 289.0° 0.97 no
CQ.ASGA.--.HHE S 2021-09-02 08:22:58.846 UTC 0.030 s Unspecified 0.19° 227.0° 1.13 no
CQ.MVOU.--.HHN S 2021-09-02 08:22:59.561 UTC 0.13 s Unspecified 0.21° 60.0° 1.19 no
CQ.TROD.--.HHZ P 2021-09-02 08:23:00.382 UTC -0.17 s Unspecified 0.45° 275.0° 1.29 no
CQ.ATHA.--.HHE S 2021-09-02 08:23:01.971 UTC 1.81 s Unspecified 0.23° 357.0° 0.84 no
CQ.XYLS.--.HHE S 2021-09-02 08:23:03.241 UTC -0.10 s Unspecified 0.32° 289.0° 0.98 no
CQ.TROD.--.HHE S 2021-09-02 08:23:08.015 UTC 0.21 s Unspecified 0.45° 275.0° 1.61 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ASGA.--.HHE I 0.0025 3.3057e-05
CQ.ASGA.--.HHN I 0.0019 3.3766e-05
CQ.ASGA.--.HHZ I 0.0029 4.4425e-05
CQ.ATHA.--.HHE I 0.0046 0.0001
CQ.ATHA.--.HHN I 0.0063 9.7940e-05
CQ.ATHA.--.HHZ I 0.0119 0.0002
CQ.MVOU.--.HHE I 0.0048 4.8417e-05
CQ.MVOU.--.HHN I 0.0039 3.6694e-05
CQ.MVOU.--.HHZ I 0.0061 4.5986e-05
CQ.TROD.--.HHE I 0.0007 1.1237e-05
CQ.TROD.--.HHN I 0.0009 1.4284e-05
CQ.TROD.--.HHZ I 0.0004 8.4757e-06
CQ.XYLS.--.HHE I 0.0027 3.0725e-05
CQ.XYLS.--.HHN I 0.0023 2.9570e-05
CQ.XYLS.--.HHZ I 0.0015 2.5339e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X