Event 20210921-5
2021-09-21 18:32:04.830 UTC 49.48 km 1.0 Ml
34.6795°N, 33.8808°E
Mediterranean Sea
35.0 km SE of Larnaka
Time Error: Analysis Type: Manual
Time RMS: 0.13 s Num. Stations: 7
Depth Error: 2.65 km Num. Phases: 9
Reference Elevation: 0.31 km Max. Intensity (MMI):
Azimuth: 301° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.0 Ml 4 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.40° Source Radius:
Max. Distance: 1.08° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 3.31 km 340.00° 53.00°
Intermediate 1.33 km 130.00° 32.00°
Minimum 1.00 km 230.00° 15.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHN 2021-09-21 18:32:24.450 UTC 2.5e-02 0.24 s 1.0 Ml 0.39° 329.0°
CQ.ASGA.--.HHN 2021-09-21 18:32:26.960 UTC 2.9e-02 0.20 s 1.0 Ml 0.53° 282.0°
CQ.ASGA.--.HHE 2021-09-21 18:32:26.980 UTC 3.5e-02 0.28 s 1.1 Ml 0.53° 282.0°
CQ.MVOU.--.HHE 2021-09-21 18:32:30.880 UTC 2.3e-02 0.42 s 0.9 Ml 0.39° 329.0°
CQ.XYLS.--.HHN 2021-09-21 18:32:31.860 UTC 1.9e-02 0.20 s 1.0 Ml 0.76° 297.0°
CQ.XYLS.--.HHE 2021-09-21 18:32:32.220 UTC 1.9e-02 0.22 s 1.0 Ml 0.76° 297.0°
CQ.APOL.--.HHE 2021-09-21 18:32:33.150 UTC 4.1e-02 0.22 s 1.4 Ml 0.84° 270.0°
CQ.APOL.--.HHN 2021-09-21 18:32:38.940 UTC 4.5e-02 0.46 s 1.4 Ml 0.84° 270.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.MVOU.--.HHZ P 2021-09-21 18:32:15.005 UTC 0.090 s Unspecified 0.39° 329.0° 1.11 no
CQ.ASGA.--.HHZ P 2021-09-21 18:32:16.208 UTC -0.31 s Unspecified 0.53° 282.0° 1.90 no
GE.CSS.--.HHZ P 2021-09-21 18:32:16.609 UTC 0.080 s Unspecified 0.53° 303.0° no
CQ.XYLS.--.HHZ P 2021-09-21 18:32:19.394 UTC -0.060 s Unspecified 0.76° 297.0° 0.97 no
CQ.APOL.--.HHZ P 2021-09-21 18:32:20.662 UTC 0.17 s Unspecified 0.84° 270.0° 1.50 no
CQ.TROD.--.HHZ P 2021-09-21 18:32:21.695 UTC 0.70 s Unspecified 0.88° 289.0° no
CQ.MVOU.--.HHN S 2021-09-21 18:32:22.800 UTC 0.010 s Unspecified 0.39° 329.0° 0.50 no
CQ.NATA.--.HHZ P 2021-09-21 18:32:24.760 UTC 0.94 s Unspecified 1.08° 276.0° no
CQ.ASGA.--.HHE S 2021-09-21 18:32:25.651 UTC 0.010 s Unspecified 0.53° 282.0° 1.52 no
CQ.XYLS.--.HHN S 2021-09-21 18:32:30.821 UTC -0.050 s Unspecified 0.76° 297.0° 0.54 no
CQ.APOL.--.HHE S 2021-09-21 18:32:32.778 UTC 0.080 s Unspecified 0.84° 270.0° 1.15 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.APOL.--.HHE I 0.0054 4.5294e-05
CQ.APOL.--.HHN I 0.0042 4.6319e-05
CQ.APOL.--.HHZ I 0.0079 9.0401e-05
CQ.ASGA.--.HHE I 0.0040 5.1406e-05
CQ.ASGA.--.HHN I 0.0032 2.8378e-05
CQ.ASGA.--.HHZ I 0.0058 4.8910e-05
CQ.MVOU.--.HHE I 0.0017 2.5755e-05
CQ.MVOU.--.HHN I 0.0021 2.8131e-05
CQ.MVOU.--.HHZ I 0.0034 3.1620e-05
CQ.XYLS.--.HHE I 0.0027 2.3232e-05
CQ.XYLS.--.HHN I 0.0024 2.4547e-05
CQ.XYLS.--.HHZ I 0.0026 2.5503e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X