Event 20211005-3
2021-10-05 00:54:30.440 UTC 19.09 km 2.8 Ml
34.9188°N, 32.2623°E
20.0 km SW of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.35 s Num. Stations: 25
Depth Error: 0.72 km Num. Phases: 21
Reference Elevation: 0.20 km Max. Intensity (MMI):
Azimuth: 250° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.8 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.12° Source Radius:
Max. Distance: 1.46° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.35 km 260.00° 25.00°
Intermediate 0.94 km 25.00° 49.00°
Minimum 0.89 km 155.00° 29.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHN 2021-10-05 00:54:37.940 UTC 25.1 0.16 s 2.9 Ml 0.12° 31.0°
CQ.AKMS.--.HHE 2021-10-05 00:54:38.880 UTC 14.8 0.26 s 2.7 Ml 0.12° 31.0°
CQ.NATA.--.HHE 2021-10-05 00:54:43.830 UTC 17.5 0.38 s 2.9 Ml 0.29° 118.0°
CQ.NATA.--.HHN 2021-10-05 00:54:43.850 UTC 15.2 0.46 s 2.8 Ml 0.29° 118.0°
CQ.ALEF.--.HHN 2021-10-05 00:54:45.460 UTC 10.2 0.50 s 3.0 Ml 0.36° 49.0°
CQ.ALEF.--.HHE 2021-10-05 00:54:45.720 UTC 6.4 0.20 s 2.8 Ml 0.36° 49.0°
CQ.APOL.--.HHE 2021-10-05 00:54:53.710 UTC 2.7 0.14 s 2.8 Ml 0.55° 116.0°
CQ.APOL.--.HHN 2021-10-05 00:54:53.850 UTC 1.6 0.12 s 2.5 Ml 0.55° 116.0°
CQ.XYLS.--.HHN 2021-10-05 00:54:58.170 UTC 1.2 0.38 s 2.6 Ml 0.65° 81.0°
CQ.XYLS.--.HHE 2021-10-05 00:55:00.770 UTC 1.3 0.26 s 2.6 Ml 0.65° 81.0°
GE.CSS.--.HHE 2021-10-05 00:55:01.500 UTC 1.0 0.44 s 2.9 Ml 0.88° 86.0°
CQ.ASGA.--.HHN 2021-10-05 00:55:01.830 UTC 1.2 0.26 s 2.8 Ml 0.82° 99.0°
CQ.ASGA.--.HHE 2021-10-05 00:55:02.280 UTC 1.4 0.34 s 2.8 Ml 0.82° 99.0°
CQ.ATHA.--.HHN 2021-10-05 00:55:05.680 UTC 1.5 0.50 s 2.8 Ml 0.96° 76.0°
GE.CSS.--.HHN 2021-10-05 00:55:05.790 UTC 0.7 0.46 s 2.7 Ml 0.88° 86.0°
CQ.ATHA.--.HHE 2021-10-05 00:55:09.940 UTC 1.1 0.56 s 2.7 Ml 0.96° 76.0°
CQ.MVOU.--.HHE 2021-10-05 00:55:10.150 UTC 0.5 0.50 s 2.8 Ml 1.13° 84.0°
CQ.MVOU.--.HHN 2021-10-05 00:55:12.200 UTC 0.3 0.28 s 2.6 Ml 1.13° 84.0°
CQ.PARA.--.HHE 2021-10-05 00:55:21.210 UTC 0.3 0.64 s 2.7 Ml 1.46° 86.0°
CQ.PARA.--.HHN 2021-10-05 00:55:23.010 UTC 0.4 0.84 s 2.8 Ml 1.46° 86.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2021-10-05 00:54:34.782 UTC 0.27 s Compression 0.12° 31.0° 368.91 no
CQ.PAF1.--.HHZ P 2021-10-05 00:54:35.658 UTC 0.010 s Unspecified 0.20° 141.0° no
CQ.POL9.--.HHZ P 2021-10-05 00:54:36.194 UTC 0.75 s Unspecified 0.19° 49.0° no
CQ.NATA.--.HHZ P 2021-10-05 00:54:37.237 UTC 0.26 s Dilation 0.29° 118.0° 91.46 no
CQ.AKMS.--.HHE S 2021-10-05 00:54:37.781 UTC 0.10 s Unspecified 0.12° 31.0° 283.35 no
CQ.ALEF.--.HHZ P 2021-10-05 00:54:37.785 UTC -0.43 s Dilation 0.36° 49.0° 75.04 no
CQ.PAF1.--.HHE S 2021-10-05 00:54:39.711 UTC 0 s Unspecified 0.20° 141.0° no
CQ.POL9.--.HHE S 2021-10-05 00:54:41.181 UTC 1.84 s Unspecified 0.19° 49.0° no
CQ.APOL.--.HHZ P 2021-10-05 00:54:41.240 UTC -0.25 s Unspecified 0.55° 116.0° 25.63 no
CQ.NATA.--.HHE S 2021-10-05 00:54:42.681 UTC 0.60 s Unspecified 0.29° 118.0° 91.89 no
CQ.XYLS.--.HHZ P 2021-10-05 00:54:42.828 UTC -0.42 s Unspecified 0.65° 81.0° 20.08 no
CQ.LEM1.--.HHZ P 2021-10-05 00:54:43.989 UTC 0.13 s Unspecified 0.69° 110.0° no
CQ.ALEF.--.HHE S 2021-10-05 00:54:44.535 UTC 0.25 s Unspecified 0.36° 49.0° 122.14 no
CQ.ASGA.--.HHZ P 2021-10-05 00:54:45.877 UTC -0.34 s Unspecified 0.82° 99.0° 11.54 no
GE.CSS.--.HHZ P 2021-10-05 00:54:46.833 UTC -0.41 s Unspecified 0.88° 86.0° no
CQ.ATHA.--.HHZ P 2021-10-05 00:54:49.304 UTC 0.68 s Unspecified 0.96° 76.0° 2.22 no
CQ.MVOU.--.HHZ P 2021-10-05 00:54:50.768 UTC -0.28 s Unspecified 1.13° 84.0° 4.28 no
CQ.APOL.--.HHE S 2021-10-05 00:54:51.469 UTC 1.36 s Unspecified 0.55° 116.0° 21.08 no
CQ.XYLS.--.HHE S 2021-10-05 00:54:53.425 UTC 0.19 s Unspecified 0.65° 81.0° 17.80 no
CQ.LEM1.--.HHE S 2021-10-05 00:54:54.304 UTC -0.030 s Unspecified 0.69° 110.0° no
CQ.PARA.--.HHZ P 2021-10-05 00:54:57.031 UTC 1.32 s Unspecified 1.46° 86.0° 1.42 no
CQ.ASGA.--.HHE S 2021-10-05 00:54:58.189 UTC -0.36 s Unspecified 0.82° 99.0° 15.92 no
GE.CSS.--.HHE S 2021-10-05 00:55:00.003 UTC -0.34 s Unspecified 0.88° 86.0° no
CQ.ATHA.--.HHE S 2021-10-05 00:55:03.738 UTC 0.94 s Unspecified 0.96° 76.0° 1.94 no
CQ.MVOU.--.HHE S 2021-10-05 00:55:07.702 UTC 0.57 s Unspecified 1.13° 84.0° 3.78 no
CQ.PARA.--.HHE S 2021-10-05 00:55:19.100 UTC 3.68 s Unspecified 1.46° 86.0° 1.29 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.7715 0.0164
CQ.AKMS.--.HHN I 0.8591 0.0235
CQ.AKMS.--.HHZ I 0.7706 0.0159
CQ.ALEF.--.HHE I 0.3061 0.0052
CQ.ALEF.--.HHN I 0.3091 0.0066
CQ.ALEF.--.HHZ I 0.1199 0.0028
CQ.APOL.--.HHE I 0.1101 0.0030
CQ.APOL.--.HHN I 0.1107 0.0021
CQ.APOL.--.HHZ I 0.0931 0.0011
CQ.ASGA.--.HHE I 0.0445 0.0009
CQ.ASGA.--.HHN I 0.0298 0.0008
CQ.ASGA.--.HHZ I 0.0291 0.0006
CQ.ATHA.--.HHE I 0.0087 0.0005
CQ.ATHA.--.HHN I 0.0096 0.0006
CQ.ATHA.--.HHZ I 0.0101 0.0003
CQ.MVOU.--.HHE I 0.0049 0.0002
CQ.MVOU.--.HHN I 0.0051 0.0002
CQ.MVOU.--.HHZ I 0.0048 0.0001
CQ.NATA.--.HHE I 0.4467 0.0112
CQ.NATA.--.HHN I 0.2933 0.0080
CQ.NATA.--.HHZ I 0.4734 0.0071
CQ.PARA.--.HHE I 0.0019 0.0001
CQ.PARA.--.HHN I 0.0018 0.0002
CQ.PARA.--.HHZ I 0.0028 8.7216e-05
CQ.XYLS.--.HHE I 0.0376 0.0009
CQ.XYLS.--.HHN I 0.0383 0.0010
CQ.XYLS.--.HHZ I 0.0269 0.0006

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X