Event 20211027-17
2021-10-27 06:31:59.860 UTC 21.92 km 1.1 Ml
34.7543°N, 32.9583°E
11.0 km NW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.21 s Num. Stations: 7
Depth Error: 1.31 km Num. Phases: 13
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 142° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.1 Ml 7 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.12° Source Radius:
Max. Distance: 0.58° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.37 km 170.00° 73.00°
Intermediate 0.62 km 2.00° 16.00°
Minimum 0.47 km 271.00° 3.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHE 2021-10-27 06:32:07.730 UTC 0.6 0.16 s 1.3 Ml 0.11° 224.0°
CQ.APOL.--.HHN 2021-10-27 06:32:07.910 UTC 0.5 0.20 s 1.3 Ml 0.11° 224.0°
CQ.XYLS.--.HHN 2021-10-27 06:32:12.300 UTC 0.2 0.080 s 1.1 Ml 0.27° 16.0°
CQ.XYLS.--.HHE 2021-10-27 06:32:12.310 UTC 0.1 0.14 s 1.1 Ml 0.27° 16.0°
CQ.TROD.--.HHN 2021-10-27 06:32:12.580 UTC 7.2e-02 0.28 s 0.9 Ml 0.21° 339.0°
CQ.ASGA.--.HHE 2021-10-27 06:32:12.680 UTC 0.2 0.26 s 1.2 Ml 0.24° 82.0°
CQ.TROD.--.HHE 2021-10-27 06:32:12.750 UTC 7.7e-02 0.20 s 0.9 Ml 0.21° 339.0°
CQ.ASGA.--.HHN 2021-10-27 06:32:12.870 UTC 0.1 0.28 s 1.0 Ml 0.24° 82.0°
GE.CSS.--.HHN 2021-10-27 06:32:15.430 UTC 7.5e-02 0.34 s 1.2 Ml 0.37° 55.0°
GE.CSS.--.HHE 2021-10-27 06:32:16.100 UTC 5.8e-02 0.36 s 1.1 Ml 0.37° 55.0°
CQ.ALEF.--.HHE 2021-10-27 06:32:20.090 UTC 7.5e-02 0.36 s 1.1 Ml 0.50° 324.0°
CQ.ALEF.--.HHN 2021-10-27 06:32:21.610 UTC 5.9e-02 0.24 s 1.0 Ml 0.50° 324.0°
CQ.AKMS.--.HHN 2021-10-27 06:32:24.270 UTC 3.0e-02 0.44 s 0.9 Ml 0.58° 298.0°
CQ.AKMS.--.HHE 2021-10-27 06:32:27.480 UTC 3.3e-02 0.54 s 0.9 Ml 0.58° 298.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2021-10-27 06:32:04.498 UTC 0.21 s Unspecified 0.11° 224.0° 17.42 no
CQ.TROD.--.HHZ P 2021-10-27 06:32:05.347 UTC -0.050 s Unspecified 0.21° 339.0° 2.02 no
CQ.XYLS.--.HHZ P 2021-10-27 06:32:05.994 UTC -0.31 s Unspecified 0.27° 16.0° 4.14 no
CQ.ASGA.--.HHZ P 2021-10-27 06:32:06.555 UTC 0.68 s Unspecified 0.24° 82.0° 4.36 no
CQ.APOL.--.HHN S 2021-10-27 06:32:07.511 UTC -0.24 s Unspecified 0.11° 224.0° 10.03 no
GE.CSS.--.HHZ P 2021-10-27 06:32:08.100 UTC 0.20 s Unspecified 0.37° 55.0° no
CQ.TROD.--.HHE S 2021-10-27 06:32:10.014 UTC 0.29 s Unspecified 0.21° 339.0° 1.35 no
CQ.ALEF.--.HHZ P 2021-10-27 06:32:10.026 UTC -0.030 s Unspecified 0.50° 324.0° 1.16 no
CQ.AKMS.--.HHZ P 2021-10-27 06:32:10.807 UTC -0.60 s Unspecified 0.58° 298.0° 1.00 no
CQ.ASGA.--.HHN S 2021-10-27 06:32:10.839 UTC 0.26 s Unspecified 0.24° 82.0° 4.67 no
CQ.XYLS.--.HHE S 2021-10-27 06:32:11.141 UTC -0.20 s Unspecified 0.27° 16.0° 7.99 no
GE.CSS.--.HHE S 2021-10-27 06:32:13.983 UTC -0.19 s Unspecified 0.37° 55.0° no
CQ.ALEF.--.HHE S 2021-10-27 06:32:18.168 UTC 0.15 s Unspecified 0.50° 324.0° 1.38 no
CQ.AKMS.--.HHE S 2021-10-27 06:32:20.374 UTC -0.040 s Unspecified 0.58° 298.0° 1.57 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0011 2.8842e-05
CQ.AKMS.--.HHN I 0.0009 2.2509e-05
CQ.AKMS.--.HHZ I 0.0010 1.5925e-05
CQ.ALEF.--.HHE I 0.0017 4.4007e-05
CQ.ALEF.--.HHN I 0.0018 4.3928e-05
CQ.ALEF.--.HHZ I 0.0012 1.7536e-05
CQ.APOL.--.HHE I 0.0872 0.0007
CQ.APOL.--.HHN I 0.0871 0.0008
CQ.APOL.--.HHZ I 0.1818 0.0019
CQ.ASGA.--.HHE I 0.0113 0.0002
CQ.ASGA.--.HHN I 0.0101 0.0001
CQ.ASGA.--.HHZ I 0.0126 0.0001
CQ.TROD.--.HHE I 0.0073 8.5796e-05
CQ.TROD.--.HHN I 0.0055 8.1301e-05
CQ.TROD.--.HHZ I 0.0037 6.6927e-05
CQ.XYLS.--.HHE I 0.0181 0.0002
CQ.XYLS.--.HHN I 0.0283 0.0004
CQ.XYLS.--.HHZ I 0.0099 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X