Event 20220403-2
2022-04-03 21:39:59.020 UTC 56.53 km 1.1 Ml
35.0872°N, 32.7453°E
26.0 km SW of Morphou
Time Error: Analysis Type: Manual
Time RMS: 0.14 s Num. Stations: 27
Depth Error: 1.12 km Num. Phases: 13
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 164° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.1 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.13° Source Radius:
Max. Distance: 0.73° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.42 km 357.00° 52.00°
Intermediate 1.25 km 193.00° 36.00°
Minimum 0.60 km 97.00° 8.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHN 2022-04-03 21:40:15.640 UTC 0.1 0.26 s 1.4 Ml 0.14° 300.0°
CQ.ALEF.--.HHE 2022-04-03 21:40:15.930 UTC 8.7e-02 0.26 s 1.1 Ml 0.14° 300.0°
CQ.XYLS.--.HHN 2022-04-03 21:40:17.570 UTC 5.9e-02 0.28 s 1.1 Ml 0.26° 106.0°
CQ.XYLS.--.HHE 2022-04-03 21:40:18.040 UTC 4.8e-02 0.22 s 1.0 Ml 0.26° 106.0°
GE.CSS.--.HHE 2022-04-03 21:40:20.330 UTC 1.7e-02 0.24 s 1.0 Ml 0.50° 104.0°
CQ.AKMS.--.HHN 2022-04-03 21:40:20.360 UTC 4.7e-02 0.32 s 1.1 Ml 0.34° 259.0°
CQ.AKMS.--.HHE 2022-04-03 21:40:20.360 UTC 7.3e-02 0.30 s 1.3 Ml 0.34° 259.0°
CQ.NATA.--.HHE 2022-04-03 21:40:20.580 UTC 5.8e-02 0.16 s 0.9 Ml 0.34° 206.0°
CQ.ASGA.--.HHN 2022-04-03 21:40:20.810 UTC 2.4e-02 0.16 s 0.9 Ml 0.51° 125.0°
CQ.ASGA.--.HHE 2022-04-03 21:40:21.580 UTC 3.9e-02 0.34 s 1.2 Ml 0.51° 125.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.TROD.--.HHZ P 2022-04-03 21:40:07.220 UTC -0.78 s Unspecified 0.17° 144.0° no
CQ.ALEF.--.HHZ P 2022-04-03 21:40:08.016 UTC 0.18 s Unspecified 0.14° 300.0° 1.29 no
CQ.XYLS.--.HHZ P 2022-04-03 21:40:08.653 UTC 0.090 s Unspecified 0.26° 106.0° 1.41 no
CQ.AKMS.--.HHZ P 2022-04-03 21:40:09.208 UTC -0.040 s Unspecified 0.34° 259.0° 1.71 no
CQ.NATA.--.HHZ P 2022-04-03 21:40:09.477 UTC 0.27 s Unspecified 0.34° 206.0° 1.32 no
CQ.APOL.--.HHZ P 2022-04-03 21:40:09.836 UTC -0.20 s Unspecified 0.43° 166.0° no
GE.CSS.--.HHZ P 2022-04-03 21:40:10.795 UTC 0 s Unspecified 0.50° 104.0° no
CQ.ASGA.--.HHZ P 2022-04-03 21:40:10.801 UTC -0.15 s Unspecified 0.51° 125.0° 1.57 no
CQ.ALEF.--.HHE S 2022-04-03 21:40:14.579 UTC -0.14 s Unspecified 0.14° 300.0° 1.37 no
CQ.XYLS.--.HHE S 2022-04-03 21:40:16.171 UTC 0.17 s Unspecified 0.26° 106.0° 0.44 no
CQ.AKMS.--.HHE S 2022-04-03 21:40:17.150 UTC -0.080 s Unspecified 0.34° 259.0° 0.71 no
CQ.NATA.--.HHE S 2022-04-03 21:40:17.176 UTC 0.020 s Unspecified 0.34° 206.0° 1.06 no
GE.CSS.--.HHE S 2022-04-03 21:40:19.838 UTC -0.15 s Unspecified 0.50° 104.0° no
CQ.ASGA.--.HHE S 2022-04-03 21:40:20.321 UTC 0.060 s Unspecified 0.51° 125.0° 1.78 no
CQ.MVOU.--.HHE S 2022-04-03 21:40:25.762 UTC 0.79 s Unspecified 0.73° 95.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0025 6.0758e-05
CQ.AKMS.--.HHN I 0.0019 3.6226e-05
CQ.AKMS.--.HHZ I 0.0022 3.1329e-05
CQ.ALEF.--.HHE I 0.0154 0.0001
CQ.ALEF.--.HHN I 0.0163 0.0001
CQ.ALEF.--.HHZ I 0.0124 7.5237e-05
CQ.ASGA.--.HHE I 0.0033 4.8568e-05
CQ.ASGA.--.HHN I 0.0022 3.0693e-05
CQ.ASGA.--.HHZ I 0.0031 2.7433e-05
CQ.NATA.--.HHE I 0.0036 6.5306e-05
CQ.NATA.--.HHN I 0.0035 4.4272e-05
CQ.NATA.--.HHZ I 0.0040 4.8747e-05
CQ.XYLS.--.HHE I 0.0067 5.9796e-05
CQ.XYLS.--.HHN I 0.0060 6.1460e-05
CQ.XYLS.--.HHZ I 0.0054 5.1012e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X