Event 20220524-10
2022-05-24 15:53:44.770 UTC 6.47 km 2.1 Ml
36.0793°N, 31.9440°E
Mediterranean Sea
124.0 km N of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.58 s Num. Stations: 27
Depth Error: 5.15 km Num. Phases: 10
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 324° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.1 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.06° Source Radius:
Max. Distance: 1.74° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 9.46 km 271.00° 32.00°
Intermediate 3.21 km 18.00° 24.00°
Minimum 2.65 km 137.00° 48.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2022-05-24 15:54:31.170 UTC 0.2 0.44 s 2.2 Ml 1.11° 163.0°
CQ.ALEF.--.HHN 2022-05-24 15:54:31.930 UTC 0.1 0.32 s 1.9 Ml 1.06° 149.0°
CQ.ALEF.--.HHE 2022-05-24 15:54:34.440 UTC 0.2 0.34 s 2.0 Ml 1.06° 149.0°
CQ.AKMS.--.HHN 2022-05-24 15:54:34.720 UTC 0.2 0.60 s 2.2 Ml 1.11° 163.0°
CQ.XYLS.--.HHE 2022-05-24 15:54:37.330 UTC 7.8e-02 0.40 s 2.0 Ml 1.39° 139.0°
CQ.TROD.--.HHE 2022-05-24 15:54:41.690 UTC 6.7e-02 0.32 s 2.1 Ml 1.36° 146.0°
CQ.TROD.--.HHN 2022-05-24 15:54:43.290 UTC 5.9e-02 0.50 s 2.0 Ml 1.36° 146.0°
CQ.XYLS.--.HHN 2022-05-24 15:54:43.480 UTC 0.1 0.50 s 2.1 Ml 1.39° 139.0°
CQ.ASGA.--.HHE 2022-05-24 15:54:52.450 UTC 6.0e-02 0.46 s 2.0 Ml 1.67° 140.0°
CQ.ASGA.--.HHN 2022-05-24 15:54:55.110 UTC 7.0e-02 0.38 s 2.1 Ml 1.67° 140.0°
CQ.MVOU.--.HHE 2022-05-24 15:54:56.250 UTC 6.7e-02 0.50 s 2.3 Ml 1.74° 127.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2022-05-24 15:54:05.106 UTC -0.71 s Unspecified 1.11° 163.0° 1.71 no
CQ.ALEF.--.HHZ P 2022-05-24 15:54:05.123 UTC 0.030 s Unspecified 1.06° 149.0° 1.41 no
CQ.XYLS.--.HHZ P 2022-05-24 15:54:10.278 UTC -0.16 s Unspecified 1.39° 139.0° 1.36 no
CQ.TROD.--.HHZ P 2022-05-24 15:54:11.538 UTC 1.61 s Unspecified 1.36° 146.0° 1.33 no
CQ.MVOU.--.HHZ P 2022-05-24 15:54:15.968 UTC 0.71 s Unspecified 1.74° 127.0° 1.55 no
CQ.ASGA.--.HHZ P 2022-05-24 15:54:18.697 UTC 4.35 s Unspecified 1.67° 140.0° 0.93 no
CQ.ALEF.--.HHE S 2022-05-24 15:54:20.498 UTC -0.44 s Unspecified 1.06° 149.0° 2.44 no
CQ.AKMS.--.HHE S 2022-05-24 15:54:23.179 UTC 0.94 s Unspecified 1.11° 163.0° 1.50 no
CQ.TROD.--.HHE S 2022-05-24 15:54:29.506 UTC -0.040 s Unspecified 1.36° 146.0° 0.73 no
CQ.XYLS.--.HHE S 2022-05-24 15:54:29.637 UTC -0.82 s Unspecified 1.39° 139.0° 1.44 no
CQ.MVOU.--.HHE S 2022-05-24 15:54:39.525 UTC 0.47 s Unspecified 1.74° 127.0° 1.57 no
CQ.ASGA.--.HHE S 2022-05-24 15:54:45.386 UTC 7.97 s Unspecified 1.67° 140.0° 1.18 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0034 0.0001
CQ.AKMS.--.HHN I 0.0028 8.8706e-05
CQ.AKMS.--.HHZ I 0.0022 7.1686e-05
CQ.ALEF.--.HHE I 0.0052 0.0001
CQ.ALEF.--.HHN I 0.0051 0.0001
CQ.ALEF.--.HHZ I 0.0024 4.5618e-05
CQ.ASGA.--.HHE I 0.0009 3.1024e-05
CQ.ASGA.--.HHN I 0.0007 3.1107e-05
CQ.ASGA.--.HHZ I 0.0013 2.6211e-05
CQ.MVOU.--.HHE I 0.0192 0.0001
CQ.MVOU.--.HHN I 0.0081 4.8048e-05
CQ.MVOU.--.HHZ I 0.0083 5.2162e-05
CQ.TROD.--.HHE I 0.0016 3.8188e-05
CQ.TROD.--.HHN I 0.0025 3.0222e-05
CQ.TROD.--.HHZ I 0.0008 2.2813e-05
CQ.XYLS.--.HHE I 0.0020 4.4798e-05
CQ.XYLS.--.HHN I 0.0022 5.9319e-05
CQ.XYLS.--.HHZ I 0.0012 2.6686e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All