Event 20240731-5
2024-07-31 09:58:42.760 UTC 27.44 km 1.2 Ml
35.3308°N, 33.3107°E
1.0 km SW of Kyrenia
Tags:
possible_quarry_blast
Time Error: Analysis Type: Manual
Time RMS: 0.24 s Num. Stations: 6
Depth Error: 2.49 km Num. Phases: 10
Reference Elevation: 0.61 km Max. Intensity (MMI):
Azimuth: 245° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.2 Ml 4 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.16° Source Radius:
Max. Distance: 0.61° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 3.04 km 174.00° 54.00°
Intermediate 1.50 km 14.00° 33.00°
Minimum 0.67 km 278.00° 10.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.XYLS.--.HHE 2024-07-31 09:59:00.770 UTC 4.7e-02 0.16 s 0.8 Ml 0.38° 215.0°
CQ.ATHA.--.HHN 2024-07-31 09:59:02.820 UTC 1.3 0.90 s 1.8 Ml 0.20° 159.0°
CQ.XYLS.--.HHN 2024-07-31 09:59:03.690 UTC 5.0e-02 0.48 s 0.8 Ml 0.38° 215.0°
CQ.ALEF.--.HHN 2024-07-31 09:59:06.420 UTC 6.3e-02 0.70 s 1.2 Ml 0.61° 254.0°
CQ.MVOU.--.HHN 2024-07-31 09:59:06.440 UTC 6.2e-02 0.74 s 1.2 Ml 0.41° 139.0°
CQ.ALEF.--.HHE 2024-07-31 09:59:06.540 UTC 5.9e-02 0.48 s 1.2 Ml 0.61° 254.0°
CQ.MVOU.--.HHE 2024-07-31 09:59:07.370 UTC 8.3e-02 0.96 s 1.3 Ml 0.41° 139.0°
CQ.ATHA.--.HHE 2024-07-31 09:59:07.630 UTC 1.0 0.80 s 1.7 Ml 0.20° 159.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.LEF1.--.HNZ P 2024-07-31 09:58:48.429 UTC 0.040 s Unspecified 0.16° 162.0° no
CQ.ATHA.--.HHN P 2024-07-31 09:58:49.743 UTC 0.89 s Unspecified 0.20° 159.0° 1.11 no
CQ.XYLS.--.HHZ P 2024-07-31 09:58:50.977 UTC -0.41 s Unspecified 0.38° 215.0° 1.03 no
CQ.MVOU.--.HHZ P 2024-07-31 09:58:51.707 UTC -0.13 s Unspecified 0.41° 139.0° 1.20 no
CQ.ATHA.--.HHE S 2024-07-31 09:58:53.402 UTC -0.20 s Unspecified 0.20° 159.0° 1.36 no
CQ.TROD.--.HHZ P 2024-07-31 09:58:53.556 UTC -0.20 s Unspecified 0.53° 224.0° 0.98 no
CQ.ALEF.--.HHZ P 2024-07-31 09:58:55.179 UTC 0.080 s Unspecified 0.61° 254.0° 1.58 no
CQ.XYLS.--.HHE S 2024-07-31 09:58:57.930 UTC -0.19 s Unspecified 0.38° 215.0° 0.92 no
CQ.MVOU.--.HHN S 2024-07-31 09:58:59.308 UTC 0.39 s Unspecified 0.41° 139.0° 3.02 no
CQ.TROD.--.HHE S 2024-07-31 09:59:02.533 UTC 0.19 s Unspecified 0.53° 224.0° 0.95 no
CQ.ALEF.--.HHN S 2024-07-31 09:59:05.011 UTC 0.28 s Unspecified 0.61° 254.0° 1.51 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0018 3.0378e-05
CQ.ALEF.--.HHN I 0.0012 2.7848e-05
CQ.ALEF.--.HHZ I 0.0014 1.9385e-05
CQ.ATHA.--.HHE I 0.0079 0.0002
CQ.ATHA.--.HHN I 0.0082 0.0003
CQ.ATHA.--.HHZ I 0.0112 0.0002
CQ.MVOU.--.HHE I 0.0054 3.9996e-05
CQ.MVOU.--.HHN I 0.0087 4.5573e-05
CQ.MVOU.--.HHZ I 0.0109 6.6629e-05
CQ.TROD.--.HHE I 0.0005 1.6390e-05
CQ.TROD.--.HHN I 0.0005 2.1796e-05
CQ.TROD.--.HHZ I 0.0004 1.0322e-05
CQ.XYLS.--.HHE I 0.0020 4.9044e-05
CQ.XYLS.--.HHN I 0.0021 4.1842e-05
CQ.XYLS.--.HHZ I 0.0012 2.5844e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All