Event 20240901-5
2024-09-01 05:22:47.540 UTC 17.45 km 1.4 Ml
34.8185°N, 32.5628°E
15.0 km NE of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.25 s Num. Stations: 8
Depth Error: 1.37 km Num. Phases: 14
Reference Elevation: 0.58 km Max. Intensity (MMI):
Azimuth: 146° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.4 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.036° Source Radius:
Max. Distance: 0.65° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.53 km 224.00° 63.00°
Intermediate 0.77 km 37.00° 26.00°
Minimum 0.66 km 128.00° 3.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHE 2024-09-01 05:22:54.120 UTC 5.5 0.22 s 1.8 Ml 0.04° 171.0°
CQ.NATA.--.HHN 2024-09-01 05:22:54.140 UTC 3.4 0.18 s 1.6 Ml 0.04° 171.0°
CQ.TROD.--.HHE 2024-09-01 05:22:58.850 UTC 0.2 0.42 s 1.3 Ml 0.28° 62.0°
CQ.TROD.--.HHN 2024-09-01 05:23:00.040 UTC 0.1 0.30 s 1.2 Ml 0.28° 62.0°
CQ.APOL.--.HHE 2024-09-01 05:23:00.150 UTC 0.2 0.24 s 1.1 Ml 0.29° 120.0°
CQ.AKMS.--.HHN 2024-09-01 05:23:00.530 UTC 0.2 0.18 s 1.1 Ml 0.27° 317.0°
CQ.ALEF.--.HHN 2024-09-01 05:23:01.370 UTC 0.5 0.40 s 1.7 Ml 0.34° 5.0°
CQ.APOL.--.HHN 2024-09-01 05:23:01.550 UTC 0.2 0.24 s 1.2 Ml 0.29° 120.0°
CQ.AKMS.--.HHE 2024-09-01 05:23:01.600 UTC 0.2 0.18 s 1.1 Ml 0.27° 317.0°
CQ.ALEF.--.HHE 2024-09-01 05:23:02.860 UTC 0.3 0.26 s 1.4 Ml 0.34° 5.0°
CQ.XYLS.--.HHE 2024-09-01 05:23:06.880 UTC 9.8e-02 0.38 s 1.2 Ml 0.45° 63.0°
CQ.XYLS.--.HHN 2024-09-01 05:23:07.510 UTC 0.1 0.46 s 1.2 Ml 0.45° 63.0°
CQ.ASGA.--.HHN 2024-09-01 05:23:11.040 UTC 0.1 0.82 s 1.4 Ml 0.56° 93.0°
CQ.ASGA.--.HHE 2024-09-01 05:23:11.880 UTC 0.2 0.38 s 1.6 Ml 0.56° 93.0°
GE.CSS.--.HHE 2024-09-01 05:23:13.990 UTC 4.3e-02 0.24 s 1.3 Ml 0.65° 77.0°
GE.CSS.--.HHN 2024-09-01 05:23:16.770 UTC 6.1e-02 0.36 s 1.5 Ml 0.65° 77.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2024-09-01 05:22:50.486 UTC -0.27 s Unspecified 0.04° 171.0° 7.22 no
CQ.NATA.--.HHE S 2024-09-01 05:22:53.559 UTC 0.29 s Unspecified 0.04° 171.0° 9.43 no
CQ.TROD.--.HHZ P 2024-09-01 05:22:53.581 UTC -0.26 s Unspecified 0.28° 62.0° 2.61 no
CQ.APOL.--.HHZ P 2024-09-01 05:22:53.989 UTC 0.030 s Unspecified 0.29° 120.0° 1.89 no
CQ.AKMS.--.HHZ P 2024-09-01 05:22:54.010 UTC 0.29 s Unspecified 0.27° 317.0° 1.72 no
CQ.ALEF.--.HHZ P 2024-09-01 05:22:54.548 UTC -0.25 s Unspecified 0.34° 5.0° 2.36 no
CQ.XYLS.--.HHZ P 2024-09-01 05:22:56.470 UTC -0.18 s Unspecified 0.45° 63.0° 1.80 no
CQ.APOL.--.HHN S 2024-09-01 05:22:58.438 UTC -0.53 s Unspecified 0.29° 120.0° 1.16 no
CQ.TROD.--.HHN S 2024-09-01 05:22:58.739 UTC -0.010 s Unspecified 0.28° 62.0° 2.03 no
CQ.ASGA.--.HHZ P 2024-09-01 05:22:59.083 UTC 0.33 s Unspecified 0.56° 93.0° 1.62 no
CQ.AKMS.--.HHN S 2024-09-01 05:22:59.642 UTC 1.10 s Unspecified 0.27° 317.0° 2.13 no
CQ.ALEF.--.HHN S 2024-09-01 05:23:00.329 UTC -0.13 s Unspecified 0.34° 5.0° 3.38 no
GE.CSS.--.HHZ P 2024-09-01 05:23:00.362 UTC 0.15 s Unspecified 0.65° 77.0° no
CQ.XYLS.--.HHE S 2024-09-01 05:23:03.962 UTC 0.20 s Unspecified 0.45° 63.0° 2.42 no
CQ.ASGA.--.HHE S 2024-09-01 05:23:07.723 UTC 0.21 s Unspecified 0.56° 93.0° 1.89 no
GE.CSS.--.HHE S 2024-09-01 05:23:11.097 UTC 1.01 s Unspecified 0.65° 77.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0111 0.0002
CQ.AKMS.--.HHN I 0.0097 0.0002
CQ.AKMS.--.HHZ I 0.0064 0.0001
CQ.ALEF.--.HHE I 0.0265 0.0003
CQ.ALEF.--.HHN I 0.0195 0.0003
CQ.ALEF.--.HHZ I 0.0174 0.0002
CQ.APOL.--.HHE I 0.0124 0.0002
CQ.APOL.--.HHN I 0.0086 0.0002
CQ.APOL.--.HHZ I 0.0146 0.0001
CQ.ASGA.--.HHE I 0.0035 7.4883e-05
CQ.ASGA.--.HHN I 0.0032 7.5547e-05
CQ.ASGA.--.HHZ I 0.0041 5.6265e-05
CQ.NATA.--.HHE I 0.1815 0.0041
CQ.NATA.--.HHN I 0.1171 0.0029
CQ.NATA.--.HHZ I 0.1214 0.0018
CQ.TROD.--.HHE I 0.0071 0.0001
CQ.TROD.--.HHN I 0.0070 0.0001
CQ.TROD.--.HHZ I 0.0037 6.5036e-05
CQ.XYLS.--.HHE I 0.0034 7.9131e-05
CQ.XYLS.--.HHN I 0.0030 6.6888e-05
CQ.XYLS.--.HHZ I 0.0029 4.4256e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X