Event 20241014-4
2024-10-14 11:01:37.640 UTC 11.15 km 0.7 Ml
34.6755°N, 33.0772°E
4.0 km E of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.35 s Num. Stations: 29
Depth Error: 1.78 km Num. Phases: 12
Reference Elevation: 0.80 km Max. Intensity (MMI):
Azimuth: 218° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.7 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.027° Source Radius:
Max. Distance: 0.62° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 7940
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.20 km 169.00° 54.00°
Intermediate 1.10 km 342.00° 35.00°
Minimum 0.75 km 74.00° 3.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.LEM1.--.HNE 2024-10-14 11:01:41.940 UTC 0.6 0.26 s 0.7 Ml 0.03° 270.0°
CQ.APOL.--.HHN 2024-10-14 11:01:45.570 UTC 0.2 0.16 s 0.8 Ml 0.18° 269.0°
CQ.ASGA.--.HHE 2024-10-14 11:01:46.490 UTC 0.1 0.14 s 0.6 Ml 0.18° 51.0°
CQ.APOL.--.HHE 2024-10-14 11:01:46.930 UTC 0.2 0.16 s 0.7 Ml 0.18° 269.0°
CQ.ASGA.--.HHN 2024-10-14 11:01:47.090 UTC 0.1 0.32 s 0.7 Ml 0.18° 51.0°
CQ.TROD.--.HHN 2024-10-14 11:01:52.150 UTC 4.9e-02 0.46 s 0.8 Ml 0.32° 328.0°
CQ.TROD.--.HHE 2024-10-14 11:01:52.360 UTC 3.7e-02 0.30 s 0.7 Ml 0.32° 328.0°
CQ.XYLS.--.HHN 2024-10-14 11:01:52.750 UTC 8.9e-02 0.32 s 0.9 Ml 0.34° 357.0°
CQ.ALEF.--.HHE 2024-10-14 11:02:03.290 UTC 4.0e-02 0.56 s 1.0 Ml 0.62° 321.0°
CQ.ALEF.--.HHN 2024-10-14 11:02:04.720 UTC 1.6e-02 0.38 s 0.6 Ml 0.62° 321.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.LEM1.--.HNE S 2024-10-14 11:01:41.627 UTC 0.090 s Unspecified 0.03° 270.0° no
CQ.APOL.--.HHZ P 2024-10-14 11:01:41.841 UTC -0.010 s Unspecified 0.18° 269.0° 1.30 no
CQ.ASGA.--.HHZ P 2024-10-14 11:01:42.093 UTC 0.19 s Unspecified 0.18° 51.0° 3.17 no
CQ.TRD1.--.HNZ P 2024-10-14 11:01:42.516 UTC -1.44 s Unspecified 0.30° 327.0° no
CQ.XYLS.--.HHZ P 2024-10-14 11:01:44.047 UTC -0.67 s Unspecified 0.34° 357.0° 2.69 no
CQ.TROD.--.HHZ P 2024-10-14 11:01:44.426 UTC 0 s Unspecified 0.32° 328.0° 1.30 no
CQ.ASGA.--.HHE S 2024-10-14 11:01:44.707 UTC -0.51 s Unspecified 0.18° 51.0° 4.55 no
CQ.APOL.--.HHE S 2024-10-14 11:01:45.153 UTC 0.020 s Unspecified 0.18° 269.0° 1.45 no
CQ.XYLS.--.HHE S 2024-10-14 11:01:48.702 UTC -1.54 s Unspecified 0.34° 357.0° 0.90 no
CQ.TRD1.--.HNE S 2024-10-14 11:01:48.869 UTC -0.020 s Unspecified 0.30° 327.0° no
CQ.TROD.--.HHE S 2024-10-14 11:01:49.800 UTC 0.070 s Unspecified 0.32° 328.0° 1.09 no
CQ.ALEF.--.HHZ P 2024-10-14 11:01:50.078 UTC 0.34 s Unspecified 0.62° 321.0° 0.71 no
GE.CSS.--.HHN S 2024-10-14 11:01:51.540 UTC 0.83 s Unspecified 0.35° 36.0° no
CQ.ALEF.--.HHE S 2024-10-14 11:01:59.050 UTC -0.13 s Unspecified 0.62° 321.0° 1.00 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0010 2.3918e-05
CQ.ALEF.--.HHN I 0.0010 1.9354e-05
CQ.ALEF.--.HHZ I 0.0006 9.1568e-06
CQ.APOL.--.HHE I 0.0388 0.0003
CQ.APOL.--.HHN I 0.0348 0.0002
CQ.APOL.--.HHZ I 0.0576 0.0004
CQ.ASGA.--.HHE I 0.0130 0.0002
CQ.ASGA.--.HHN I 0.0087 0.0002
CQ.ASGA.--.HHZ I 0.0137 0.0002
CQ.TROD.--.HHE I 0.0012 2.5033e-05
CQ.TROD.--.HHN I 0.0017 2.1476e-05
CQ.TROD.--.HHZ I 0.0010 1.7311e-05
CQ.XYLS.--.HHE I 0.0092 0.0001
CQ.XYLS.--.HHN I 0.0070 9.7954e-05
CQ.XYLS.--.HHZ I 0.0051 6.6209e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X