Event 20241114-1
2024-11-14 10:06:09.960 UTC 27.96 km 1.7 Ml
35.3487°N, 33.5145°E
18.0 km E of Kyrenia
Time Error: Analysis Type: Manual
Time RMS: 0.22 s Num. Stations: 6
Depth Error: 0.85 km Num. Phases: 11
Reference Elevation: 0.64 km Max. Intensity (MMI):
Azimuth: 267° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.7 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.22° Source Radius:
Max. Distance: 0.77° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 8051
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.91 km 168.00° 26.00°
Intermediate 1.25 km 67.00° 20.00°
Minimum 0.55 km 304.00° 56.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.CSS.--.HHE 2024-11-14 10:06:28.590 UTC 0.2 0.40 s 1.7 Ml 0.41° 202.0°
GE.CSS.--.HHN 2024-11-14 10:06:29.550 UTC 0.3 0.42 s 1.9 Ml 0.41° 202.0°
CQ.MVOU.--.HHE 2024-11-14 10:06:30.010 UTC 0.3 0.60 s 1.7 Ml 0.35° 163.0°
CQ.XYLS.--.HHN 2024-11-14 10:06:30.150 UTC 0.2 0.42 s 1.5 Ml 0.51° 229.0°
CQ.XYLS.--.HHE 2024-11-14 10:06:31.730 UTC 0.1 0.38 s 1.5 Ml 0.51° 229.0°
CQ.MVOU.--.HHN 2024-11-14 10:06:32.360 UTC 0.3 0.54 s 1.7 Ml 0.35° 163.0°
CQ.ATHA.--.HHN 2024-11-14 10:06:34.480 UTC 2.6 0.44 s 2.2 Ml 0.23° 206.0°
CQ.ATHA.--.HHE 2024-11-14 10:06:34.520 UTC 3.5 0.62 s 2.3 Ml 0.23° 206.0°
CQ.TROD.--.HHN 2024-11-14 10:06:34.940 UTC 8.5e-02 0.50 s 1.7 Ml 0.67° 234.0°
CQ.TROD.--.HHE 2024-11-14 10:06:38.080 UTC 9.3e-02 0.46 s 1.7 Ml 0.67° 234.0°
CQ.ALEF.--.HHN 2024-11-14 10:06:39.510 UTC 8.3e-02 0.50 s 1.5 Ml 0.77° 256.0°
CQ.ALEF.--.HHE 2024-11-14 10:06:40.200 UTC 0.1 0.40 s 1.7 Ml 0.77° 256.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ATHA.--.HHZ P 2024-11-14 10:06:16.463 UTC 0.020 s Unspecified 0.23° 206.0° 2.75 no
CQ.MVOU.--.HHZ P 2024-11-14 10:06:18.165 UTC 0.090 s Unspecified 0.35° 163.0° 2.68 no
GE.CSS.--.HHZ P 2024-11-14 10:06:18.825 UTC -0.32 s Unspecified 0.41° 202.0° no
CQ.XYLS.--.HHZ P 2024-11-14 10:06:20.591 UTC -0.040 s Unspecified 0.51° 229.0° 1.46 no
CQ.ATHA.--.HHE S 2024-11-14 10:06:22.245 UTC 0.76 s Unspecified 0.23° 206.0° 5.49 no
CQ.TROD.--.HHZ P 2024-11-14 10:06:23.071 UTC -0.13 s Unspecified 0.67° 234.0° 0.71 no
CQ.MVOU.--.HHE S 2024-11-14 10:06:24.603 UTC 0.19 s Unspecified 0.35° 163.0° 3.06 no
CQ.ALEF.--.HHZ P 2024-11-14 10:06:24.910 UTC 0.20 s Unspecified 0.77° 256.0° 1.45 no
GE.CSS.--.HHE S 2024-11-14 10:06:25.973 UTC -0.35 s Unspecified 0.41° 202.0° no
CQ.XYLS.--.HHE S 2024-11-14 10:06:29.286 UTC 0.34 s Unspecified 0.51° 229.0° 1.83 no
CQ.TROD.--.HHN S 2024-11-14 10:06:33.708 UTC 0.18 s Unspecified 0.67° 234.0° 1.10 no
CQ.ALEF.--.HHN S 2024-11-14 10:06:36.016 UTC -0.19 s Unspecified 0.77° 256.0° 1.19 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0011 5.2674e-05
CQ.ALEF.--.HHN I 0.0008 3.8896e-05
CQ.ALEF.--.HHZ I 0.0007 3.0055e-05
CQ.ATHA.--.HHE I 0.0145 0.0007
CQ.ATHA.--.HHN I 0.0139 0.0009
CQ.ATHA.--.HHZ I 0.0183 0.0005
CQ.MVOU.--.HHE I 0.0026 0.0001
CQ.MVOU.--.HHN I 0.0029 0.0001
CQ.MVOU.--.HHZ I 0.0024 8.3098e-05
CQ.TROD.--.HHE I 0.0006 3.6171e-05
CQ.TROD.--.HHN I 0.0007 3.2237e-05
CQ.TROD.--.HHZ I 0.0004 2.3135e-05
CQ.XYLS.--.HHE I 0.0018 6.5929e-05
CQ.XYLS.--.HHN I 0.0016 6.6674e-05
CQ.XYLS.--.HHZ I 0.0009 5.3331e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X