Event 20241115-2
2024-11-15 17:50:13.330 UTC 26.86 km 1.7 Ml
34.5620°N, 31.8143°E
Mediterranean Sea
60.0 km SW of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.25 s Num. Stations: 30
Depth Error: 0.74 km Num. Phases: 13
Reference Elevation: 0.58 km Max. Intensity (MMI):
Azimuth: 321° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.7 Ml 7 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.63° Source Radius:
Max. Distance: 1.56° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 8055
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.75 km 338.00° 15.00°
Intermediate 1.48 km 71.00° 9.00°
Minimum 0.78 km 191.00° 72.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2024-11-15 17:50:39.980 UTC 0.4 0.48 s 2.0 Ml 0.63° 43.0°
CQ.AKMS.--.HHN 2024-11-15 17:50:40.390 UTC 0.2 0.22 s 1.8 Ml 0.63° 43.0°
CQ.NATA.--.HHE 2024-11-15 17:50:43.220 UTC 0.2 0.32 s 1.5 Ml 0.66° 70.0°
CQ.NATA.--.HHN 2024-11-15 17:50:43.720 UTC 0.2 0.52 s 1.5 Ml 0.66° 70.0°
CQ.APOL.--.HHE 2024-11-15 17:50:43.770 UTC 5.8e-02 0.12 s 1.5 Ml 0.87° 82.0°
CQ.TROD.--.HHE 2024-11-15 17:50:44.310 UTC 3.1e-02 0.18 s 1.5 Ml 0.95° 65.0°
CQ.TROD.--.HHN 2024-11-15 17:50:46.080 UTC 4.7e-02 0.48 s 1.7 Ml 0.95° 65.0°
CQ.APOL.--.HHN 2024-11-15 17:50:47.180 UTC 0.1 0.52 s 1.7 Ml 0.87° 82.0°
CQ.ALEF.--.HHN 2024-11-15 17:50:47.510 UTC 0.2 0.40 s 1.9 Ml 0.88° 47.0°
CQ.ALEF.--.HHE 2024-11-15 17:50:47.800 UTC 0.1 0.30 s 1.7 Ml 0.88° 47.0°
CQ.ASGA.--.HHE 2024-11-15 17:50:52.840 UTC 5.0e-02 0.18 s 1.7 Ml 1.20° 78.0°
CQ.XYLS.--.HHE 2024-11-15 17:50:53.260 UTC 3.8e-02 0.24 s 1.5 Ml 1.11° 65.0°
CQ.ASGA.--.HHN 2024-11-15 17:50:57.450 UTC 5.7e-02 0.38 s 1.8 Ml 1.20° 78.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2024-11-15 17:50:25.930 UTC 0 s Unspecified 0.63° 43.0° 3.12 no
CQ.NATA.--.HHZ P 2024-11-15 17:50:26.762 UTC 0.24 s Unspecified 0.66° 70.0° 2.59 no
CQ.APOL.--.HHZ P 2024-11-15 17:50:29.397 UTC -0.16 s Unspecified 0.87° 82.0° 1.29 no
CQ.ALEF.--.HHZ P 2024-11-15 17:50:29.630 UTC 0 s Unspecified 0.88° 47.0° 2.16 no
CQ.TROD.--.HHZ P 2024-11-15 17:50:30.162 UTC -0.46 s Unspecified 0.95° 65.0° 1.38 no
CQ.XYLS.--.HHZ P 2024-11-15 17:50:33.143 UTC 0.21 s Unspecified 1.11° 65.0° 2.10 no
CQ.ASGA.--.HHZ P 2024-11-15 17:50:34.348 UTC 0.15 s Unspecified 1.20° 78.0° 3.02 no
CQ.AKMS.--.HHE S 2024-11-15 17:50:36.050 UTC 0.29 s Unspecified 0.63° 43.0° 4.24 no
CQ.NATA.--.HHE S 2024-11-15 17:50:36.414 UTC -0.40 s Unspecified 0.66° 70.0° 2.28 no
CQ.ALEF.--.HHN S 2024-11-15 17:50:42.148 UTC -0.19 s Unspecified 0.88° 47.0° 2.00 no
CQ.APOL.--.HHE S 2024-11-15 17:50:42.492 UTC 0.27 s Unspecified 0.87° 82.0° 1.30 no
CQ.TROD.--.HHE S 2024-11-15 17:50:43.284 UTC -0.82 s Unspecified 0.95° 65.0° 1.71 no
CQ.MVOU.--.HHE S 2024-11-15 17:50:48.611 UTC -9.99 s Unspecified 1.56° 72.0° no
CQ.XYLS.--.HHE S 2024-11-15 17:50:49.212 UTC 0.99 s Unspecified 1.11° 65.0° 1.20 no
CQ.ASGA.--.HHE S 2024-11-15 17:50:50.590 UTC 0.11 s Unspecified 1.20° 78.0° 2.28 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0098 0.0002
CQ.AKMS.--.HHN I 0.0073 0.0002
CQ.AKMS.--.HHZ I 0.0059 0.0001
CQ.ALEF.--.HHE I 0.0064 8.2537e-05
CQ.ALEF.--.HHN I 0.0058 0.0001
CQ.ALEF.--.HHZ I 0.0069 9.6227e-05
CQ.APOL.--.HHE I 0.0099 0.0001
CQ.APOL.--.HHN I 0.0102 8.9673e-05
CQ.APOL.--.HHZ I 0.0122 0.0001
CQ.ASGA.--.HHE I 0.0045 7.2709e-05
CQ.ASGA.--.HHN I 0.0032 6.0124e-05
CQ.ASGA.--.HHZ I 0.0044 4.7469e-05
CQ.NATA.--.HHE I 0.0120 0.0002
CQ.NATA.--.HHN I 0.0064 0.0001
CQ.NATA.--.HHZ I 0.0069 0.0001
CQ.TROD.--.HHE I 0.0019 3.4882e-05
CQ.TROD.--.HHN I 0.0022 2.7769e-05
CQ.TROD.--.HHZ I 0.0011 1.7507e-05
CQ.XYLS.--.HHE I 0.0031 4.2550e-05
CQ.XYLS.--.HHN I 0.0030 4.5115e-05
CQ.XYLS.--.HHZ I 0.0025 3.0015e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X