Event 20241129-12
2024-11-29 20:32:19.850 UTC 29.77 km 2.4 Ml
35.8142°N, 32.0135°E
Mediterranean Sea
95.0 km NW of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.27 s Num. Stations: 10
Depth Error: 2.00 km Num. Phases: 12
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 180° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.4 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.81° Source Radius:
Max. Distance: 1.94° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.64 km 37.00° 49.00°
Intermediate 1.95 km 221.00° 40.00°
Minimum 0.76 km 129.00° 2.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHE 2024-11-29 20:32:48.530 UTC 0.6 0.24 s 2.4 Ml 0.81° 143.0°
CQ.ALEF.--.HHN 2024-11-29 20:32:48.830 UTC 0.5 0.12 s 2.3 Ml 0.81° 143.0°
CQ.AKMS.--.HHE 2024-11-29 20:32:54.950 UTC 0.8 0.28 s 2.6 Ml 0.84° 161.0°
CQ.XYLS.--.HHN 2024-11-29 20:32:56.660 UTC 0.3 0.24 s 2.3 Ml 1.16° 133.0°
CQ.AKMS.--.HHN 2024-11-29 20:32:56.710 UTC 0.7 0.44 s 2.5 Ml 0.84° 161.0°
CQ.XYLS.--.HHE 2024-11-29 20:32:56.890 UTC 0.3 0.26 s 2.4 Ml 1.16° 133.0°
CQ.TROD.--.HHZ 2024-11-29 20:33:04.330 UTC 0.2 0.34 s 2.2 Ml 1.11° 140.0°
CQ.ATHA.--.HHE 2024-11-29 20:33:07.130 UTC 0.3 0.34 s 2.4 Ml 1.31° 120.0°
CQ.MVOU.--.HHN 2024-11-29 20:33:07.460 UTC 0.1 0.38 s 2.4 Ml 1.54° 120.0°
CQ.NATA.--.HHN 2024-11-29 20:33:07.460 UTC 0.8 0.34 s 2.5 Ml 1.13° 156.0°
CQ.NATA.--.HHE 2024-11-29 20:33:07.480 UTC 1.2 0.50 s 2.7 Ml 1.13° 156.0°
CQ.MVOU.--.HHE 2024-11-29 20:33:07.970 UTC 0.1 0.28 s 2.5 Ml 1.54° 120.0°
CQ.TROD.--.HHN 2024-11-29 20:33:08.780 UTC 0.2 0.48 s 2.4 Ml 1.11° 140.0°
CQ.ATHA.--.HHN 2024-11-29 20:33:12.830 UTC 0.4 0.58 s 2.4 Ml 1.31° 120.0°
KO.ELL.--.HHN 2024-11-29 20:33:15.820 UTC 1788.0 0.060 s 6.6 Ml 1.94° 300.0°
KO.ELL.--.HHZ 2024-11-29 20:33:17.770 UTC 882.0 0.060 s 6.3 Ml 1.94° 300.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2024-11-29 20:32:34.921 UTC -0.040 s Unspecified 0.81° 143.0° 6.83 no
CQ.AKMS.--.HHZ P 2024-11-29 20:32:35.145 UTC -0.15 s Unspecified 0.84° 161.0° 8.02 no
CQ.TROD.--.HHZ P 2024-11-29 20:32:39.153 UTC 0.010 s Unspecified 1.11° 140.0° 1.76 no
CQ.XYLS.--.HHZ P 2024-11-29 20:32:39.782 UTC -0.090 s Unspecified 1.16° 133.0° 3.69 no
CQ.NATA.--.HHZ P 2024-11-29 20:32:40.450 UTC 1.06 s Unspecified 1.13° 156.0° 4.78 no
CQ.ATHA.--.HHZ P 2024-11-29 20:32:42.561 UTC 0.59 s Unspecified 1.31° 120.0° 1.50 no
CQ.APOL.--.HHZ P 2024-11-29 20:32:44.880 UTC 2.60 s Unspecified 1.34° 148.0° no
CQ.MVOU.--.HHZ P 2024-11-29 20:32:44.903 UTC -0.30 s Unspecified 1.54° 120.0° 2.82 no
CQ.ASGA.--.HHZ P 2024-11-29 20:32:45.214 UTC 1.48 s Unspecified 1.44° 135.0° no
CQ.ALEF.--.HHN S 2024-11-29 20:32:46.554 UTC -0.19 s Unspecified 0.81° 143.0° 13.04 no
CQ.AKMS.--.HHE S 2024-11-29 20:32:47.328 UTC -0.020 s Unspecified 0.84° 161.0° 8.65 no
KO.ELL.--.HHZ P 2024-11-29 20:32:48.067 UTC -2.66 s Unspecified 1.94° 300.0° no
CQ.TROD.--.HHN S 2024-11-29 20:32:54.706 UTC 0.52 s Unspecified 1.11° 140.0° 1.32 no
CQ.XYLS.--.HHN S 2024-11-29 20:32:55.418 UTC -0.070 s Unspecified 1.16° 133.0° 5.27 no
CQ.ATHA.--.HHN S 2024-11-29 20:33:01.305 UTC 2.09 s Unspecified 1.31° 120.0° 1.68 no
CQ.NATA.--.HHE S 2024-11-29 20:33:01.343 UTC 6.71 s Unspecified 1.13° 156.0° 4.54 no
CQ.MVOU.--.HHE S 2024-11-29 20:33:04.708 UTC -0.26 s Unspecified 1.54° 120.0° 2.01 no
KO.ELL.--.HHE S 2024-11-29 20:33:14.830 UTC 0.010 s Unspecified 1.94° 300.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0149 0.0005
CQ.AKMS.--.HHN I 0.0123 0.0004
CQ.AKMS.--.HHZ I 0.0160 0.0003
CQ.ALEF.--.HHE I 0.0273 0.0004
CQ.ALEF.--.HHN I 0.0334 0.0006
CQ.ALEF.--.HHZ I 0.0221 0.0002
CQ.ATHA.--.HHE I 0.0056 0.0002
CQ.ATHA.--.HHN I 0.0081 0.0002
CQ.ATHA.--.HHZ I 0.0125 0.0002
CQ.MVOU.--.HHE I 0.0043 0.0001
CQ.MVOU.--.HHN I 0.0036 8.8191e-05
CQ.MVOU.--.HHZ I 0.0036 6.0159e-05
CQ.NATA.--.HHE I 0.0111 0.0005
CQ.NATA.--.HHN I 0.0094 0.0004
CQ.NATA.--.HHZ I 0.0088 0.0003
CQ.TROD.--.HHE I 0.0030 9.5502e-05
CQ.TROD.--.HHN I 0.0031 8.7970e-05
CQ.TROD.--.HHZ I 0.0022 9.4943e-05
CQ.XYLS.--.HHE I 0.0117 0.0002
CQ.XYLS.--.HHN I 0.0116 0.0002
CQ.XYLS.--.HHZ I 0.0068 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X