Origin For Event 20050123-1
| Preferred: | ![]() | Ellipse Major: | 0 km |
|---|---|---|---|
| Time: | 2005-01-23 22:36:08.480 UTC | Ellipse Minor: | 0 km |
| Time Error: | 0 s | Azimuth Gap: | 0° |
| Time RMS: | 0 s | Fixed Time: | no |
| Position: | 35.8000°N, 29.6930°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 0 | Fixed Phase: | no |
| Reference Elevation: | 0 km | Analysis Type: | Manual |
| Depth: | 30.00 km | Ocean: | Mediterranean Sea |
| Depth Error: | 7.00 km | Nearest Major Place: | 263.0 km W of Polis |


