Origin For Event 20191217-8
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2019-12-17 22:28:59.520 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.40 s | Source Radius: | |
Position: | 35.8742°N, 34.2802°E | Fixed Time: | no |
Num. Stations: | 23 | Fixed Location: | no |
Num. Phases: | 14 | Fixed Depth: | no |
Reference Elevation: | 0.29 km | Fixed Phase: | no |
Depth: | 20.61 km | Analysis Type: | Manual |
Depth Error: | 2.94 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 310.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.90° | Nearest Place: | |
Max. Distance: | 1.80° | Nearest Major Place: | 89.0 km N of Ammochostos |
Horizontal error: |