Origin For Event 20191217-8
| Preferred: | ![]() | Min. Distance: | 0.90° |
|---|---|---|---|
| Time: | 2019-12-17 22:28:59.520 UTC | Max. Distance: | 1.80° |
| Time RMS: | 0.40 s | Fixed Time: | no |
| Position: | 35.8742°N, 34.2802°E | Fixed Location: | no |
| Num. Stations: | 23 | Fixed Depth: | no |
| Num. Phases: | 14 | Fixed Phase: | no |
| Reference Elevation: | 0.29 km | Analysis Type: | Manual |
| Depth: | 20.61 km | Ocean: | Mediterranean Sea |
| Depth Error: | 2.94 km | Nearest Major Place: | 89.0 km N of Ammochostos |
| Azimuth Gap: | 310.00° |


