Origin For Event 20200103-3
| Preferred: | ![]() | Min. Distance: | 0.44° |
|---|---|---|---|
| Time: | 2020-01-03 19:16:30.800 UTC | Max. Distance: | 1.24° |
| Time RMS: | 0.20 s | Fixed Time: | no |
| Position: | 34.5810°N, 33.7515°E | Fixed Location: | no |
| Num. Stations: | 8 | Fixed Depth: | no |
| Num. Phases: | 15 | Fixed Phase: | no |
| Reference Elevation: | 0.65 km | Analysis Type: | Manual |
| Depth: | 9.36 km | Ocean: | Mediterranean Sea |
| Depth Error: | 1.77 km | Nearest Major Place: | 39.0 km S of Larnaka |
| Azimuth Gap: | 294.00° |


