Origin For Event 20200413-7
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2020-04-13 04:39:59.370 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.40 s | Source Radius: | |
Position: | 34.8170°N, 32.7022°E | Fixed Time: | no |
Num. Stations: | 15 | Fixed Location: | no |
Num. Phases: | 16 | Fixed Depth: | no |
Reference Elevation: | 0.71 km | Fixed Phase: | no |
Depth: | 22.14 km | Analysis Type: | Manual |
Depth Error: | 1.94 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 114.00° | Ocean: | |
Min. Distance: | 0.12° | Nearest Place: | |
Max. Distance: | 0.54° | Nearest Major Place: | 27.0 km E of Pafos |
Horizontal error: |