Event 20200413-7
2020-04-13 04:39:59.370 UTC 22.14 km 0.9 Ml
34.8170°N, 32.7022°E
27.0 km E of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.40 s Num. Stations: 15
Depth Error: 1.94 km Num. Phases: 16
Reference Elevation: 0.71 km Max. Intensity (MMI):
Azimuth: 114° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.9 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.12° Source Radius:
Max. Distance: 0.54° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.03 km 204.00° 73.00°
Intermediate 1.10 km 353.00° 14.00°
Minimum 0.77 km 85.00° 8.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.TROD.--.HHN 2020-04-13 04:40:08.930 UTC 5.8e-02 0.14 s 0.7 Ml 0.19° 45.0°
CQ.APOL.--.HHN 2020-04-13 04:40:09.020 UTC 0.3 0.52 s 1.2 Ml 0.20° 137.0°
CQ.NATA.--.HHN 2020-04-13 04:40:09.140 UTC 0.3 0.44 s 0.7 Ml 0.12° 251.0°
CQ.TROD.--.HHE 2020-04-13 04:40:09.370 UTC 0.1 0.28 s 1.1 Ml 0.19° 45.0°
CQ.NATA.--.HHE 2020-04-13 04:40:09.560 UTC 0.5 0.46 s 1.0 Ml 0.12° 251.0°
CQ.APOL.--.HHE 2020-04-13 04:40:09.880 UTC 0.2 0.14 s 1.0 Ml 0.20° 137.0°
CQ.ALEF.--.HHE 2020-04-13 04:40:13.190 UTC 9.9e-02 0.16 s 1.0 Ml 0.35° 346.0°
CQ.ALEF.--.HHN 2020-04-13 04:40:13.960 UTC 9.0e-02 0.28 s 1.0 Ml 0.35° 346.0°
CQ.XYLS.--.HHE 2020-04-13 04:40:14.180 UTC 5.9e-02 0.22 s 0.8 Ml 0.35° 55.0°
CQ.XYLS.--.HHN 2020-04-13 04:40:14.620 UTC 8.4e-02 0.24 s 1.0 Ml 0.35° 55.0°
CQ.AKMS.--.HHE 2020-04-13 04:40:15.580 UTC 6.2e-02 0.40 s 0.9 Ml 0.36° 304.0°
CQ.ASGA.--.HHE 2020-04-13 04:40:17.440 UTC 5.3e-02 0.20 s 1.0 Ml 0.45° 93.0°
CQ.AKMS.--.HHN 2020-04-13 04:40:18.190 UTC 5.0e-02 0.44 s 0.8 Ml 0.36° 304.0°
CQ.ASGA.--.HHN 2020-04-13 04:40:18.230 UTC 4.1e-02 0.32 s 0.9 Ml 0.45° 93.0°
GE.CSS.--.HHE 2020-04-13 04:40:20.500 UTC 1.6e-02 0.38 s 0.8 Ml 0.54° 74.0°
GE.CSS.--.HHN 2020-04-13 04:40:24.960 UTC 2.1e-02 0.38 s 0.9 Ml 0.54° 74.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2020-04-13 04:40:03.849 UTC 0.010 s Unspecified 0.12° 251.0° 2.30 no
CQ.TROD.--.HHZ P 2020-04-13 04:40:04.328 UTC -0.34 s Compression 0.19° 45.0° 2.33 no
CQ.APOL.--.HHZ P 2020-04-13 04:40:04.377 UTC -0.41 s Dilation 0.20° 137.0° no
CQ.ALEF.--.HHZ P 2020-04-13 04:40:06.448 UTC -0.64 s Unspecified 0.35° 346.0° 3.01 no
CQ.XYLS.--.HHZ P 2020-04-13 04:40:07.014 UTC -0.030 s Dilation 0.35° 55.0° no
CQ.AKMS.--.HHZ P 2020-04-13 04:40:07.377 UTC 0.070 s Unspecified 0.36° 304.0° 0.94 no
CQ.NATA.--.HHE S 2020-04-13 04:40:07.986 UTC 0.63 s Unspecified 0.12° 252.0° 1.50 no
CQ.APOL.--.HHE S 2020-04-13 04:40:08.455 UTC -0.56 s Unspecified 0.20° 137.0° no
CQ.TROD.--.HHE S 2020-04-13 04:40:08.540 UTC -0.26 s Unspecified 0.19° 45.0° 2.63 no
CQ.ASGA.--.HHZ P 2020-04-13 04:40:09.253 UTC 0.48 s Unspecified 0.45° 93.0° 1.43 no
GE.CSS.--.HHZ P 2020-04-13 04:40:10.269 UTC 0.010 s Unspecified 0.54° 74.0° 0.72 no
CQ.ALEF.--.HHE S 2020-04-13 04:40:12.036 UTC -1.07 s Unspecified 0.35° 346.0° 3.36 no
CQ.XYLS.--.HHE S 2020-04-13 04:40:13.308 UTC 0.27 s Unspecified 0.35° 55.0° no
CQ.AKMS.--.HHE S 2020-04-13 04:40:14.583 UTC 1.08 s Unspecified 0.36° 304.0° 1.18 no
CQ.ASGA.--.HHE S 2020-04-13 04:40:16.576 UTC 0.48 s Unspecified 0.45° 93.0° 1.74 no
GE.CSS.--.HHE S 2020-04-13 04:40:18.915 UTC 0.17 s Unspecified 0.54° 74.0° 0.74 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0023 3.9152e-05
CQ.AKMS.--.HHN I 0.0017 3.2403e-05
CQ.AKMS.--.HHZ I 0.0018 3.5631e-05
CQ.ALEF.--.HHE I 0.0082 0.0001
CQ.ALEF.--.HHN I 0.0053 9.8710e-05
CQ.ALEF.--.HHZ I 0.0047 5.3368e-05
CQ.ASGA.--.HHE I 0.0017 4.0202e-05
CQ.ASGA.--.HHN I 0.0013 2.6748e-05
CQ.ASGA.--.HHZ I 0.0016 2.7345e-05
CQ.NATA.--.HHE I 0.0252 0.0003
CQ.NATA.--.HHN I 0.0152 0.0002
CQ.NATA.--.HHZ I 0.0217 0.0003
CQ.TROD.--.HHE I 0.0043 8.5238e-05
CQ.TROD.--.HHN I 0.0030 6.4598e-05
CQ.TROD.--.HHZ I 0.0025 4.4448e-05
GE.CSS.--.HHE I 0.0024 1.7916e-05
GE.CSS.--.HHN I 0.0021 2.2287e-05
GE.CSS.--.HHZ I 0.0018 1.5029e-05
GE.CSS.--.HLE I 0.0027 4.4172e-05
GE.CSS.--.HLN I 0.0021 4.2556e-05
GE.CSS.--.HLZ I 0.0022 4.3231e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X