Origin For Event 20200602-5
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2020-06-02 23:22:20.930 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.65 s | Source Radius: | |
Position: | 36.8565°N, 35.6750°E | Fixed Time: | no |
Num. Stations: | 15 | Fixed Location: | no |
Num. Phases: | 22 | Fixed Depth: | no |
Reference Elevation: | 0.30 km | Fixed Phase: | no |
Depth: | 15.00 km | Analysis Type: | Manual |
Depth Error: | 31.61 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 305.00° | Ocean: | |
Min. Distance: | 2.28° | Nearest Place: | |
Max. Distance: | 4.70° | Nearest Major Place: | 248.0 km NE of Ammochostos |
Horizontal error: |