Origin For Event 20200726-6
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2020-07-26 00:11:10.030 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.21 s | Source Radius: | |
Position: | 34.6535°N, 33.1088°E | Fixed Time: | no |
Num. Stations: | 9 | Fixed Location: | no |
Num. Phases: | 15 | Fixed Depth: | no |
Reference Elevation: | 0.66 km | Fixed Phase: | no |
Depth: | 0.84 km | Analysis Type: | Manual |
Depth Error: | 1.51 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 226.00° | Ocean: | |
Min. Distance: | 0.17° | Nearest Place: | |
Max. Distance: | 0.73° | Nearest Major Place: | 7.0 km E of Lemesos |
Horizontal error: |