Origin For Event 20200728-6
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2020-07-28 09:05:46.410 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.42 s | Source Radius: | |
Position: | 36.4918°N, 34.8850°E | Fixed Time: | no |
Num. Stations: | 12 | Fixed Location: | no |
Num. Phases: | 19 | Fixed Depth: | no |
Reference Elevation: | 0.37 km | Fixed Phase: | no |
Depth: | 14.98 km | Analysis Type: | Manual |
Depth Error: | 24.61 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 329.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 1.65° | Nearest Place: | |
Max. Distance: | 4.21° | Nearest Major Place: | 175.0 km NE of Ammochostos |
Horizontal error: |