Origin For Event 20200917-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2020-09-17 21:13:04.910 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.67 s | Source Radius: | |
Position: | 35.4357°N, 31.2227°E | Fixed Time: | no |
Num. Stations: | 30 | Fixed Location: | no |
Num. Phases: | 29 | Fixed Depth: | no |
Reference Elevation: | 0.12 km | Fixed Phase: | no |
Depth: | 14.92 km | Analysis Type: | Manual |
Depth Error: | 1.49 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 136.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 1.00° | Nearest Place: | |
Max. Distance: | 3.32° | Nearest Major Place: | 119.0 km W of Polis |
Horizontal error: |