Origin For Event 20200919-1
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2020-09-19 00:20:45.000 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.28 s | Source Radius: | |
Position: | 34.8863°N, 32.6615°E | Fixed Time: | no |
Num. Stations: | 13 | Fixed Location: | no |
Num. Phases: | 24 | Fixed Depth: | no |
Reference Elevation: | 0.47 km | Fixed Phase: | no |
Depth: | 13.89 km | Analysis Type: | Manual |
Depth Error: | 1.89 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 81.00° | Ocean: | |
Min. Distance: | 0.13° | Nearest Place: | |
Max. Distance: | 0.81° | Nearest Major Place: | 26.0 km NE of Pafos |
Horizontal error: |