Origin For Event 20200930-3
| Preferred: | ![]() | Azimuth Gap: | 135.00° |
|---|---|---|---|
| Time: | 2020-09-30 23:57:03.900 UTC | Min. Distance: | 0.13° |
| Time RMS: | 0.33 s | Max. Distance: | 0.69° |
| Position: | 35.0528°N, 32.7917°E | Fixed Time: | no |
| Num. Stations: | 22 | Fixed Location: | no |
| Num. Phases: | 23 | Fixed Depth: | no |
| Reference Elevation: | 0.65 km | Fixed Phase: | no |
| Depth: | 51.88 km | Analysis Type: | Manual |
| Depth Error: | 1.82 km | Nearest Major Place: | 24.0 km SW of Morphou |


