Origin For Event 20201019-3
| Preferred: | ![]() | Min. Distance: | 1.18° |
|---|---|---|---|
| Time: | 2020-10-19 22:12:48.640 UTC | Max. Distance: | 3.18° |
| Time RMS: | 1.38 s | Fixed Time: | no |
| Position: | 35.9918°N, 31.0300°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 17 | Fixed Phase: | no |
| Reference Elevation: | 0.85 km | Analysis Type: | Manual |
| Depth: | 11.84 km | Ocean: | Mediterranean Sea |
| Depth Error: | 8.62 km | Nearest Major Place: | 166.0 km NW of Polis |
| Azimuth Gap: | 162.00° |


