Origin For Event 20201117-5
| Preferred: | ![]() | Min. Distance: | 0.87° |
|---|---|---|---|
| Time: | 2020-11-17 20:55:41.400 UTC | Max. Distance: | 1.42° |
| Time RMS: | 0.42 s | Fixed Time: | no |
| Position: | 35.3888°N, 31.3762°E | Fixed Location: | no |
| Num. Stations: | 22 | Fixed Depth: | no |
| Num. Phases: | 10 | Fixed Phase: | no |
| Reference Elevation: | 0.73 km | Analysis Type: | Manual |
| Depth: | 16.70 km | Ocean: | Mediterranean Sea |
| Depth Error: | 1.63 km | Nearest Major Place: | 104.0 km W of Polis |
| Azimuth Gap: | 341.00° |


