Origin For Event 20201117-5
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2020-11-17 20:55:41.400 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.42 s | Source Radius: | |
Position: | 35.3888°N, 31.3762°E | Fixed Time: | no |
Num. Stations: | 22 | Fixed Location: | no |
Num. Phases: | 10 | Fixed Depth: | no |
Reference Elevation: | 0.73 km | Fixed Phase: | no |
Depth: | 16.70 km | Analysis Type: | Manual |
Depth Error: | 1.63 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 341.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.87° | Nearest Place: | |
Max. Distance: | 1.42° | Nearest Major Place: | 104.0 km W of Polis |
Horizontal error: |