Origin For Event 20210121-7
| Preferred: | ![]() | Azimuth Gap: | 217.00° |
|---|---|---|---|
| Time: | 2021-01-21 16:14:28.110 UTC | Min. Distance: | 0.17° |
| Time RMS: | 0.49 s | Max. Distance: | 1.22° |
| Position: | 35.1422°N, 33.8202°E | Fixed Time: | no |
| Num. Stations: | 21 | Fixed Location: | no |
| Num. Phases: | 22 | Fixed Depth: | no |
| Reference Elevation: | 0.11 km | Fixed Phase: | no |
| Depth: | 53.43 km | Analysis Type: | Manual |
| Depth Error: | 1.75 km | Nearest Major Place: | 12.0 km W of Ammochostos |


