Origin For Event 20210127-1
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2021-01-27 06:37:45.320 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.39 s | Source Radius: | |
Position: | 34.8770°N, 32.5128°E | Fixed Time: | no |
Num. Stations: | 21 | Fixed Location: | no |
Num. Phases: | 21 | Fixed Depth: | no |
Reference Elevation: | 0.10 km | Fixed Phase: | no |
Depth: | 21.54 km | Analysis Type: | Manual |
Depth Error: | 1.88 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 160.00° | Ocean: | |
Min. Distance: | 0.11° | Nearest Place: | |
Max. Distance: | 0.68° | Nearest Major Place: | 15.0 km NE of Pafos |
Horizontal error: |