Origin For Event 20210206-4
| Preferred: | ![]() | Azimuth Gap: | 197.00° |
|---|---|---|---|
| Time: | 2021-02-06 04:19:40.950 UTC | Min. Distance: | 0.75° |
| Time RMS: | 0.12 s | Max. Distance: | 2.39° |
| Position: | 36.1562°N, 30.4732°E | Fixed Time: | no |
| Num. Stations: | 5 | Fixed Location: | no |
| Num. Phases: | 8 | Fixed Depth: | no |
| Reference Elevation: | 0.92 km | Fixed Phase: | no |
| Depth: | 7.32 km | Analysis Type: | Manual |
| Depth Error: | 1.56 km | Nearest Major Place: | 217.0 km NW of Polis |


