Origin For Event 20210206-4
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2021-02-06 04:19:40.950 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.12 s | Source Radius: | |
Position: | 36.1562°N, 30.4732°E | Fixed Time: | no |
Num. Stations: | 5 | Fixed Location: | no |
Num. Phases: | 8 | Fixed Depth: | no |
Reference Elevation: | 0.92 km | Fixed Phase: | no |
Depth: | 7.32 km | Analysis Type: | Manual |
Depth Error: | 1.56 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 197.00° | Ocean: | |
Min. Distance: | 0.75° | Nearest Place: | |
Max. Distance: | 2.39° | Nearest Major Place: | 217.0 km NW of Polis |
Horizontal error: |