Origin For Event 20210331-1
| Preferred: | ![]() | Min. Distance: | 0.27° |
|---|---|---|---|
| Time: | 2021-03-31 14:06:53.880 UTC | Max. Distance: | 0.69° |
| Time RMS: | 0.17 s | Fixed Time: | no |
| Position: | 34.5478°N, 33.3972°E | Fixed Location: | no |
| Num. Stations: | 20 | Fixed Depth: | no |
| Num. Phases: | 9 | Fixed Phase: | no |
| Reference Elevation: | 0.66 km | Analysis Type: | Manual |
| Depth: | 2.82 km | Ocean: | Mediterranean Sea |
| Depth Error: | 0.99 km | Nearest Major Place: | 36.0 km SE of Lemesos |
| Azimuth Gap: | 293.00° |


