Event 20210331-1
2021-03-31 14:06:53.880 UTC 2.82 km 1.5 Ml
34.5478°N, 33.3972°E
Mediterranean Sea
36.0 km SE of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.17 s Num. Stations: 20
Depth Error: 0.99 km Num. Phases: 9
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 293° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.27° Source Radius:
Max. Distance: 0.69° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.25 km 129.00° 52.00°
Intermediate 1.16 km 332.00° 35.00°
Minimum 0.77 km 234.00° 11.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHE 2021-03-31 14:07:05.790 UTC 0.7 0.24 s 1.6 Ml 0.27° 333.0°
CQ.ASGA.--.HHN 2021-03-31 14:07:05.800 UTC 0.5 0.18 s 1.5 Ml 0.27° 333.0°
CQ.APOL.--.HHE 2021-03-31 14:07:12.160 UTC 0.2 0.22 s 1.5 Ml 0.46° 286.0°
GE.CSS.--.HHE 2021-03-31 14:07:12.430 UTC 0.1 0.38 s 1.3 Ml 0.42° 353.0°
CQ.APOL.--.HHN 2021-03-31 14:07:12.970 UTC 0.2 0.24 s 1.5 Ml 0.46° 286.0°
GE.CSS.--.HHN 2021-03-31 14:07:13.120 UTC 0.2 0.40 s 1.5 Ml 0.42° 353.0°
CQ.XYLS.--.HHN 2021-03-31 14:07:14.860 UTC 0.3 0.18 s 1.7 Ml 0.55° 329.0°
CQ.XYLS.--.HHE 2021-03-31 14:07:17.090 UTC 0.2 0.22 s 1.6 Ml 0.55° 329.0°
CQ.TROD.--.HHE 2021-03-31 14:07:20.710 UTC 9.9e-02 0.38 s 1.6 Ml 0.59° 313.0°
CQ.TROD.--.HHN 2021-03-31 14:07:22.010 UTC 0.1 0.42 s 1.6 Ml 0.59° 313.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2021-03-31 14:07:00.001 UTC 0.36 s Dilation 0.27° 333.0° 16.03 no
GE.CSS.--.HHZ P 2021-03-31 14:07:02.702 UTC 0.070 s Unspecified 0.42° 353.0° no
CQ.ASGA.--.HHE S 2021-03-31 14:07:04.037 UTC -0.070 s Unspecified 0.27° 333.0° 13.37 no
CQ.APOL.--.HHZ P 2021-03-31 14:07:04.333 UTC 0.86 s Unspecified 0.46° 286.0° 1.53 no
CQ.XYLS.--.HHZ P 2021-03-31 14:07:05.156 UTC -0.090 s Unspecified 0.55° 329.0° 2.91 no
CQ.TROD.--.HHZ P 2021-03-31 14:07:05.821 UTC -0.24 s Unspecified 0.59° 313.0° 1.06 no
GE.CSS.--.HHE S 2021-03-31 14:07:09.240 UTC -0.22 s Unspecified 0.42° 353.0° no
CQ.PARA.--.HHZ P 2021-03-31 14:07:10.264 UTC 2.42 s Unspecified 0.69° 49.0° 1.11 no
CQ.APOL.--.HHE S 2021-03-31 14:07:10.855 UTC -0.090 s Unspecified 0.46° 286.0° 1.02 no
CQ.XYLS.--.HHE S 2021-03-31 14:07:14.291 UTC 0.17 s Unspecified 0.55° 329.0° 5.08 no
CQ.TROD.--.HHE S 2021-03-31 14:07:15.616 UTC 0.060 s Unspecified 0.59° 313.0° 1.00 no
CQ.PARA.--.HHE S 2021-03-31 14:07:21.874 UTC 3.13 s Unspecified 0.69° 49.0° 0.87 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.APOL.--.HHE I 0.0127 0.0002
CQ.APOL.--.HHN I 0.0169 0.0002
CQ.APOL.--.HHZ I 0.0363 0.0003
CQ.ASGA.--.HHE I 0.0453 0.0007
CQ.ASGA.--.HHN I 0.0387 0.0006
CQ.ASGA.--.HHZ I 0.0500 0.0006
CQ.PARA.--.HHE I 0.0011 6.4652e-05
CQ.PARA.--.HHN I 0.0009 8.6037e-05
CQ.PARA.--.HHZ I 0.0014 8.4808e-05
CQ.TROD.--.HHE I 0.0018 4.5527e-05
CQ.TROD.--.HHN I 0.0014 5.1000e-05
CQ.TROD.--.HHZ I 0.0009 3.1659e-05
CQ.XYLS.--.HHE I 0.0101 0.0002
CQ.XYLS.--.HHN I 0.0097 0.0002
CQ.XYLS.--.HHZ I 0.0051 8.8769e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X