Origin For Event 20210605-3
| Preferred: | ![]() | Min. Distance: | 0.13° |
|---|---|---|---|
| Time: | 2021-06-05 01:08:36.180 UTC | Max. Distance: | 0.77° |
| Time RMS: | 0.24 s | Fixed Time: | no |
| Position: | 34.6973°N, 32.4507°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 12 | Fixed Phase: | no |
| Reference Elevation: | 0.66 km | Analysis Type: | Manual |
| Depth: | 27.70 km | Author: | GSD |
| Depth Error: | 0.45 km | Nearest Major Place: | 8.0 km S of Pafos |
| Azimuth Gap: | 250.00° |


