Origin For Event 20210712-1
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2021-07-12 12:44:42.640 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.11 s | Source Radius: | |
Position: | 34.8052°N, 33.2005°E | Fixed Time: | no |
Num. Stations: | 4 | Fixed Location: | no |
Num. Phases: | 7 | Fixed Depth: | no |
Reference Elevation: | 0.78 km | Fixed Phase: | no |
Depth: | 0.02 km | Analysis Type: | Manual |
Depth Error: | 3.36 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 183.00° | Ocean: | |
Min. Distance: | 0.045° | Nearest Place: | |
Max. Distance: | 0.31° | Nearest Major Place: | 21.0 km NE of Lemesos |
Horizontal error: |