Origin For Event 20210712-1
| Preferred: | ![]() | Min. Distance: | 0.045° |
|---|---|---|---|
| Time: | 2021-07-12 12:44:42.640 UTC | Max. Distance: | 0.31° |
| Time RMS: | 0.11 s | Fixed Time: | no |
| Position: | 34.8052°N, 33.2005°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 7 | Fixed Phase: | no |
| Reference Elevation: | 0.78 km | Analysis Type: | Manual |
| Depth: | 0.02 km | Author: | GSD |
| Depth Error: | 3.36 km | Nearest Major Place: | 21.0 km NE of Lemesos |
| Azimuth Gap: | 183.00° |


