Origin For Event 20210819-7
| Preferred: | ![]() | Min. Distance: | 0.38° |
|---|---|---|---|
| Time: | 2021-08-19 22:39:44.220 UTC | Max. Distance: | 1.01° |
| Time RMS: | 0.39 s | Fixed Time: | no |
| Position: | 34.2987°N, 32.7685°E | Fixed Location: | no |
| Num. Stations: | 23 | Fixed Depth: | no |
| Num. Phases: | 14 | Fixed Phase: | no |
| Reference Elevation: | 0.63 km | Analysis Type: | Manual |
| Depth: | 11.47 km | Author: | GSD |
| Depth Error: | 28.21 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 290.00° | Nearest Major Place: | 48.0 km SW of Lemesos |


