Origin For Event 20210819-8
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2021-08-19 21:49:14.840 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.61 s | Source Radius: | |
Position: | 34.3028°N, 32.7623°E | Fixed Time: | no |
Num. Stations: | 23 | Fixed Location: | no |
Num. Phases: | 16 | Fixed Depth: | no |
Reference Elevation: | 0.63 km | Fixed Phase: | no |
Depth: | 11.24 km | Analysis Type: | Manual |
Depth Error: | 38.42 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 290.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.38° | Nearest Place: | |
Max. Distance: | 1.01° | Nearest Major Place: | 48.0 km SW of Lemesos |
Horizontal error: |