Origin For Event 20210827-8
| Preferred: | ![]() | Min. Distance: | 0.099° |
|---|---|---|---|
| Time: | 2021-08-27 20:32:46.920 UTC | Max. Distance: | 0.64° |
| Time RMS: | 0.37 s | Fixed Time: | no |
| Position: | 34.7095°N, 32.4820°E | Fixed Location: | no |
| Num. Stations: | 24 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.60 km | Analysis Type: | Manual |
| Depth: | 29.29 km | Author: | GSD |
| Depth Error: | 0.79 km | Nearest Major Place: | 9.0 km SE of Pafos |
| Azimuth Gap: | 243.00° |


