Origin For Event 20210923-2
| Preferred: | ![]() | Min. Distance: | 0.41° |
|---|---|---|---|
| Time: | 2021-09-23 21:34:26.830 UTC | Max. Distance: | 1.06° |
| Time RMS: | 0.35 s | Fixed Time: | no |
| Position: | 34.5215°N, 33.6305°E | Fixed Location: | no |
| Num. Stations: | 26 | Fixed Depth: | no |
| Num. Phases: | 14 | Fixed Phase: | no |
| Reference Elevation: | 0.21 km | Analysis Type: | Manual |
| Depth: | 16.60 km | Author: | GSD |
| Depth Error: | 1.10 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 284.00° | Nearest Major Place: | 44.0 km S of Larnaka |


